Our Family's Journey Through Time
Matches 1 to 50 of 105 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, Mary | I272236455066 | b. Abt. 1901 | Annapolis, Maryland |
| 2 | Behan, Mary Catherine | I272437670471 | b. 25 Jul 1840 | Pancras District, London, Middlesex, England |
| 3 | Bishop, Mary | I272435041027 | b. 17 Oct 1802 | Tenterden Kent England |
| 4 | Bloomfield, Maryann | I272518492105 | b. | Michigan |
| 5 | Bradley, Mary | I272474290465 | ||
| 6 | Bradley, Mary | I272244193372 | b. 1839 | Pennsylvania, USA |
| 7 | Bradley, Mary | I272535180671 | b. 1858 | Boherboy, Cork, Ireland |
| 8 | Bradley, Mary Agnes | I272234591736 | b. 29 Apr 1893 | |
| 9 | Bradley, Mary Ann | I272234592432 | b. 1808 | County Dublin, Province of Ulster, Republic, Ireland |
| 10 | Bradley, Mary Elizabeth | I272444411190 | b. 29 March 1883 | Cambria County, Pennsylvania, United States of America |
| 11 | Bradley, Mary Kathleen | I272619434955 | ||
| 12 | Bradwell, Mary | I272244315811 | b. 1846 | Bakewell, Derbyshire |
| 13 | Brightwell, Mary | I272619672225 | ||
| 14 | Brown, Mary | I272657748630 | b. 4 May 1796 | , Avondale, Lanark, Scotland |
| 15 | Burn, Mary Ann | I272235200061 | b. 1855 | Darlington Durham England |
| 16 | Butterfield, Mary | I272260874025 | b. 3 June 1736 | |
| 17 | Butterfield, Mary | I272255903628 | b. 9 Mar 1745 | Colne, Lancashire, England |
| 18 | Carey, Mary Anne | I272619105606 | ||
| 19 | Carr, Mary | I272237923485 | b. Abt 1805 | Listowel, Kerry, Ireland |
| 20 | Casey, Mary | I272236936843 | b. 1800 | Kerry, Ireland |
| 21 | Cernoch, Maryann | I272437741063 | b. | Texas |
| 22 | Clauss, Mary | I272432911152 | b. Apr 1883 | New York, USA |
| 23 | Connolly, Mary Jane | I272235312995 | b. 21 Mar 1868 | Hau Hau Hokitika West coast New Zealand |
| 24 | Culak, Mary | I272434296421 | b. 18 Nov 1875 | Dubina, Fayette Co., TX |
| 25 | Curran, Mary Jane "Mame" | I272438322292 | b. 23OCT1874 | Pittsburgh, Allegheny, Pennsylvania |
| 26 | De Erneste, Mary Nora Elizabeth | I272437655056 | b. 27 July 1924 | Northland, New Zealand |
| 27 | Degan, Mary | I272529072460 | ||
| 28 | Diamond, Mary | I272658422295 | b. Abt 1784 | Magherafelt Parish, Londonderry, Northern Ireland |
| 29 | Dickinson, Mary R | I272478099641 | b. 1859 | Mexborough, Yorkshire, England |
| 30 | Donoughe, Mary Josephine | I272444411903 | b. 22 Apr 1857 | Allegheny, Cambria, Pennsylvania, USA |
| 31 | Enright, Mary Teresa | I272619233529 | b. 1880 | |
| 32 | Fraser, Mary | I272235203091 | b. 29 Oct 1769 | Sandsend, Lythe, Yorkshire |
| 33 | Fraser, Mary | I272477607036 | b. Abt 1795 | Sandsend, Lythe, Yorkshire |
| 34 | Fraser, Mary Catherine Fairmaid | I272235313004 | b. 15 Feb 1906 | Dunedin new Zealand |
| 35 | Fraser, Mary Julia | I272235201636 | b. 6 May 1883 | greymouth west coast nz |
| 36 | Fraser, Mary Olive | I272235201631 | b. 1 September 1877 | Bealey St, Hokitika New Zealand |
| 37 | Fraser, Mary Thersa Daly Davis | I272235201640 | b. 1884 | |
| 38 | Gallen, Mary | I272236608551 | b. Abt. 1861 | |
| 39 | Giles, Mary Ann | I272478085605 | b. 1822 | Wiltshire, England |
| 40 | Gorman, Mary | I272236936852 | b. May 1827 | Killarney, Ierland, Kerry, Munster, Ireland |
| 41 | Gray, Mary | I272474759602 | b. 24 Sep 1852 | St Cuthberts, Midlothian, Scotland |
| 42 | Green, Mary | I272244900364 | b. Abt 1838 | Ashton in Makerfield, Lancashire, England |
| 43 | Hadfield, Mary | I272478089395 | b. Abt 1835 | Glossop, Derbyshire, England |
| 44 | Halpin, Mary | I272620392955 | b. 1834 | Cork, Ireland |
| 45 | Hayes, Mary Catherine | I272235193536 | b. 1846 | O Callaghans Mills, Clare, Ireland |
| 46 | Hogan, Mary Clare | I272529467867 | b. 3 Feb 1924 | Wellington, New Zealand |
| 47 | Hudson, Mary Ann | I272445870145 | b. 1869 | Wallingford, Central Hawke's Bay, New Zealand |
| 48 | Jantz, Mary | I272432912114 | b. 09 Feb 1882 | Detroit, Michigan |
| 49 | Jaskola, Mary | I272437723010 | b. 6 Sep 1867 | Panna Maria, Karnes, Texas, USA |
| 50 | Johnson, Mary | I272534349989 | b. 12 September 1736 | Blackbourton, Oxford, Oxfordshire, England, United Kingdom |
We make every effort to document our research. If you have something you would like to add, please contact us.