Our Family's Journey Through Time
Latitude: 53.8556400, Longitude: -2.1769910Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sept 1743 | I272260874023 | |
| 2 | 9 Mar 1745 | I272255903628 | |
| 3 | Abt 1750 | I272244901063 | |
| 4 | 1725 | I272244901105 | |
| 5 | Abt 1733 | I272244900948 | |
| 6 | Abt. 1750 | I272235200013 | |
| 7 | 1639 | I272265429878 | |
| 8 | About 1610 | I272265429978 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1739 | I272260874029 | |
| 2 | 27 Dec 1733 | I272260874030 | |
| 3 | 6 Feb 1724 | I272260874031 | |
| 4 | 3 Apr 1763 | I272265431039 | |
| 5 | 21 Mar 1732 | I272260874091 | |
| 6 | 7 Oct 1744 | I272244900948 | |
| 7 | 27 Dec 1757 | I272260872581 | |
| 8 | Oct 1730 | I272260873099 | |
| 9 | 30 Aug 1747 | I272244901124 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 09 Apr 1716 | I272255903961 | |
| 2 | 11 Sep 1739 | I272260874029 | |
| 3 | 2 Mar 1790 | I272260874031 | |
| 4 | 19 May 1823 | I272260874091 | |
| 5 | 11 Jul 1732 | I272265429878 | |
| 6 | 15 May 1722 | I272255903906 | |
| 7 | 8 Oct 1639 | I272265429978 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Butterfield / Cunliffe | 1 Oct 1774 | F326 |
| 2 | Butterfield / Watson | 6 Jun 1767 | F567 |
| 3 | Colthurst / Midgley | 1751 | F21 |
| 4 | Green / Butterfield | 05 Jan 1790 | F655 |
| 5 | Green / Driver | 23 Sep 1764 | F635 |
We make every effort to document our research. If you have something you would like to add, please contact us.