Our Family's Journey Through Time
Matches 1 to 50 of 2,190 for
1 2 3 4 5 ... 44» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allison | I272477203001 | b. 17 March 1926 | |
| 2 | Barbara | I272238380453 | b. | Ireland |
| 3 | Carl G | I272434294910 | ||
| 4 | Gertrud | I272438421719 | ||
| 5 | Hannah | I272619087958 | ||
| 6 | Jane | I272658415283 | ||
| 7 | Jorran | I272444670704 | ||
| 8 | JOSEPHINE | I272437315530 | b. 1807 | Schweighausen, Ortenaukreis, Baden-Wuerttemberg, Germany |
| 9 | Kuao | I272620132538 | b. About 1803 | Wanganui, Manawatu-Wanganui, New Zealand |
| 10 | Lars | I272437443241 | b. 25 May 1825 | |
| 11 | Margaret | I272444668378 | ||
| 12 | Margaret | I272599964047 | ||
| 13 | Michael A | I272434294911 | ||
| 14 | Patricia Merlynne | I272529468575 | ||
| 15 | Patrick J | I272434294913 | ||
| 16 | Te Wheturere | I272620132539 | b. About 1807 | Wanganui, Manawatu-Wanganui, New Zealand |
| 17 | Terence J. | I272434294912 | ||
| 18 | Valborg | I272438677606 | b. 19 Mai 1878 | |
| 19 | Adam, Eve | I272433606488 | b. 1745 | Hochstett, Bas Rhin, Alsace, France |
| 20 | ADAM, Jacques | I272433607340 | b. 1751 | Hochstett, Alsace, France |
| 21 | Adams - Weakland, Theresa (Tarasa) | I272534350540 | b. 7 October 1795 | Pennsylvania, United States of America |
| 22 | Alexander, Alexander | I272437442718 | b. 20 May 1820 | Dunn, Angus, Tayside, Scotland, United Kingdom |
| 23 | Alexander, Eliza Raiha Keokeo | I272237479114 | b. 16 Jun 1848 | Petane, Hawkes Bay, New Zealand |
| 24 | Alexander, Thomas | I272657746759 | ||
| 25 | Allan, Alexander | I272439056665 | b. 8 Sep 1672 | Galston, Ayrshire, Scotland |
| 26 | Allan, Charles | I272439056491 | b. Abt 1811 | Glasgow, Lanark |
| 27 | Allan, David | I272439056622 | b. 03 Oct 1706 | Galston, Ayrshire, Scotland |
| 28 | Allan, David | I272439056567 | b. 31 Oct 1742 | Galston, Ayrshire, Scotland |
| 29 | Allan, David | I272439056417 | b. 25 Mar 1770 | Kilmaurs, Ayrshire, Scotland |
| 30 | Allan, Elizabeth Jean | I272439202279 | b. 12 Jan 1927 | |
| 31 | Allan, Georgina | I272619104072 | b. 10 June 1898 | Mosgiel, Dunedin City, Otago, New Zealand |
| 32 | Allan, James | I272439056576 | b. 7 Jul 1809 | Glasgow, Lanarkshire, Scotland |
| 33 | ALLAN, James | I272236577016 | b. 25 Apr 1865 | Tarbolton, Ayrshire, Scotland |
| 34 | Allan, John | I272439056574 | b. 30 Dec 1805 | Glasgow, Lanarkshire, Scotland |
| 35 | Allan, Lindsay | I272619104071 | b. 9 February 1895 | Allanton, Dunedin City, Otago, New Zealand |
| 36 | ALLAN, Mary | I272236455066 | b. Abt. 1901 | Annapolis, Maryland |
| 37 | Allan, Robert | I272439056571 | b. 31 Mar 1798 | Glasgow, Lanarkshire, Scotland |
| 38 | Allan, William | I272619087276 | ||
| 39 | Allardes, Agnes | I272562149096 | b. Abt 1651 | Inverness, Inverness-shire, Scotland |
| 40 | Altonn, Alfred L | I272529468257 | ||
| 41 | Altonn, John Leif | I272529468106 | b. 29 May 1923 | |
| 42 | Ammundsen, Agnes | I272534328779 | b. 26 Aug 1890 | Kristiania |
| 43 | Amundsdatter, Hanna | I272433160786 | b. 19 Nov 1855 | Folbergie, Nes sogn, Nes kommune, Akershus, Norway |
| 44 | Amundsdatter, Indiana | I272433160788 | b. 29 Oct 1858 | Lundbergeie, Nes kommune, Akershus, Norway |
| 45 | Amundsdatter, Ingeborg | I272547684507 | b. 7 Sep 1845 | Ullensaker, Akershus, Norway |
| 46 | Amundsdatter, Mina Helene | I272433160780 | b. 25 Jan 1846 | Nes kommune, Akershus, Norway |
| 47 | Amundsdr, Kari | I272547617523 | b. 1818 | Ljøgadt |
| 48 | Amundsdtr, Martha | I272235193682 | b. Abt 1780 | Norway |
| 49 | Amundsen, Albert Nicolai | I272433161124 | b. 24 May 1891 | Stavern, Larvik kommune, Vestfold fylke, Norway |
| 50 | Amundsen, Albert Victor | I272433160794 | b. July 1882 | New Zealand |
We make every effort to document our research. If you have something you would like to add, please contact us.