Our Family's Journey Through Time
Latitude: 28.9571914, Longitude: -97.8981624Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1867 | I272437723010 | |
| 2 | 31 Mar 1858 | I272437723044 | |
| 3 | 24 Feb 1920 | I272438423294 | |
| 4 | 4 Apr 1918 | I272438423297 | |
| 5 | 1933 | I272438423305 | |
| 6 | 13 May 1889 | I272438635331 | |
| 7 | 10 Aug 1887 | I272438635332 | |
| 8 | 19 Jul 1923 | I272438423299 | |
| 9 | 3 Sep 1927 | I272437722326 | |
| 10 | 19 Dec 1932 | I272438423303 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1949 | I272437723010 | |
| 2 | 22 May 1937 | I272437723044 | |
| 3 | 22 Jan 1932 | I272438423302 | |
| 4 | 1933 | I272438423305 | |
| 5 | 5 Feb 1933 | I272438423303 | |
| 6 | 03 Apr 1943 | I272437722973 |
We make every effort to document our research. If you have something you would like to add, please contact us.