Our Family's Journey Through Time
Matches 1 to 50 of 67 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Adeline Julia Hamilton | |||
| 2 | Albin Svoboda | |||
| 3 | Alexander Alexander | |||
| 4 | Alexander Alexander's store | |||
| 5 | At least one living or private individual is linked to this item - Details withheld. | |||
| 6 | Annie Evelyn McSherry | |||
| 7 | Annie Evelyne McSherry | |||
| 8 | Audrey Anne Burnett | |||
| 9 | Captain Edmond Fraser | |||
| 10 | Captain Edmond Fraser | |||
| 11 | Captain Fraser | |||
| 12 | Catherine (Kate) Fraser. | |||
| 13 | At least one living or private individual is linked to this item - Details withheld. | |||
| 14 | At least one living or private individual is linked to this item - Details withheld. | |||
| 15 | Constance Helen McSherry | |||
| 16 | Dorothy Kathleen Burnett | |||
| 17 | Dr Eric Dye | |||
| 18 | At least one living or private individual is linked to this item - Details withheld. | |||
| 19 | Duncan Fraser | |||
| 20 | Edmond Courtney Fraser | |||
| 21 | Edmund Courtney Knapp | |||
| 22 | Ellen Bevin | |||
| 23 | Elsie Rylance | |||
| 24 | Emiile Atlanica Amundsen. | |||
| 25 | Eric B Baker | |||
| 26 | Ethel Muriel Rylance | |||
| 27 | Ethel Muriel Rylance | |||
| 28 | Frederick Rylance | |||
| 29 | Gladys Vlach | |||
| 30 | Gordon David Bradley | |||
| 31 | helena josephine connolly | |||
| 32 | Hohi Te Aue | |||
| 33 | At least one living or private individual is linked to this item - Details withheld. | |||
| 34 | Janet Hamilton | |||
| 35 | John Bradley | |||
| 36 | John Cernoch & Marie Culak | |||
| 37 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38 | At least one living or private individual is linked to this item - Details withheld. | |||
| 39 | Leonard Victor Pascoe | |||
| 40 | Leslie Fraser | |||
| 41 | Margaret (Maggie) O'Keeffe | |||
| 42 | Margaret Hakim | |||
| 43 | Marjory Chalmers Brown | |||
| 44 | Mary Clapham Moss | |||
| 45 | Mary Knapp | |||
| 46 | Mary O Brien | |||
| 47 | Michael Albert Fraser | |||
| 48 | Norah Josephine Enright | |||
| 49 | Norah O'Connor | |||
| 50 | Peter Burnett |
We make every effort to document our research. If you have something you would like to add, please contact us.