Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borowitz, Frank | I272438395970 | ||
| 2 | Bradley, Frank Joseph | I272474756774 | b. 03 Oct 1872 | Johnstown, Cambria County, Pennsylvania, USA |
| 3 | Cernoch, Frank Karel | I272433469260 | b. 4 October 1903 | Dubina, Fayette County, Texas, United States of America |
| 4 | Claus, Frank | I272619996673 | b. Abt 1837 | Pennsylvania |
| 5 | Culak, Frank | I272433154249 | b. 1 Dec 1872 | Moravia, Czech Republic |
| 6 | Culak, Frank | I272433154802 | b. 20 Sep 1903 | Moulton, Lavaca County, Texas, USA |
| 7 | Davies, Frank Geoffrey | I272620008855 | b. Abt 1917 | |
| 8 | Greth, Franklin Ignacious | I272467068907 | b. 30 August 1888 | Bridgeport, Montgomery County, Pennsylvania, United States of America |
| 9 | Klima, Frank | I272437701559 | b. Abt 1911 | Czechoslovakia |
| 10 | McCracken, Frank De Crez | I272619464023 | ||
| 11 | Moczygamba, Frank J | I272437723033 | b. Sep 1850 | Pluznica, Kujawsko-Pomorskie, Poland |
| 12 | Pascoe, Frank Augustus | I272477616684 | b. 05 Nov 1894 | Palmerston North, Manawatu, New Zealand |
| 13 | Pawelek, Frank Anton | I272438423297 | b. 4 Apr 1918 | Panna Maria, Karnes, Texas, USA |
| 14 | Raschka, Frank | I272433604582 | b. Abt 1848 | Czechoslovakia |
| 15 | Yager, Frank | I272438409327 | b. Abt 1903 | New York |
We make every effort to document our research. If you have something you would like to add, please contact us.