Our Family's Journey Through Time
Latitude: 29.7288434, Longitude: -96.8330347Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 November 1875 | I272437905094 | |
| 2 | 23 May 1916 | I272437700491 | |
| 3 | 26 October 1905 | I272433469258 | |
| 4 | 23 November 1903 | I272437739268 | |
| 5 | 4 October 1903 | I272433469260 | |
| 6 | 7 September 1922 | I272433469262 | |
| 7 | 11 January 1914 | I272619665968 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 September 1991 | I272619665968 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I272437905094 | ||
| 2 | I272433154775 | ||
| 3 | I272433154770 | ||
| 4 | I272433469258 | ||
| 5 | I272437739426 | ||
| 6 | I272437700488 | ||
| 7 | I272433154762 | ||
| 8 | I272433469261 | ||
| 9 | I272433469257 | ||
| 10 | I272437739427 | ||
| 11 | I272437740791 | ||
| 12 | I272433154766 | ||
| 13 | I272434296421 | ||
| 14 | I272433469265 | ||
| 15 | I272619665968 | ||
| 16 | I272433469268 | ||
| 17 | I272433470019 | ||
| 18 | I272437905076 | ||
| 19 | I272619104673 | ||
| 20 | I272437741162 | ||
| 21 | I272437479634 | ||
| 22 | I272619104672 | ||
| 23 | I272433604098 | ||
| 24 | I272437905581 |
We make every effort to document our research. If you have something you would like to add, please contact us.