Our Family's Journey Through Time
Matches 1 to 50 of 61 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, Mary | I272236455066 | b. Abt. 1901 | Annapolis, Maryland |
| 2 | Bishop, Mary | I272435041027 | b. 17 Oct 1802 | Tenterden Kent England |
| 3 | Bradley, Mary | I272474290465 | ||
| 4 | Bradley, Mary | I272244193372 | b. 1839 | Pennsylvania, USA |
| 5 | Bradley, Mary | I272535180671 | b. 1858 | Boherboy, Cork, Ireland |
| 6 | Bradwell, Mary | I272244315811 | b. 1846 | Bakewell, Derbyshire |
| 7 | Brightwell, Mary | I272619672225 | ||
| 8 | Brown, Mary | I272657748630 | b. 4 May 1796 | , Avondale, Lanark, Scotland |
| 9 | Butterfield, Mary | I272260874025 | b. 3 June 1736 | |
| 10 | Butterfield, Mary | I272255903628 | b. 9 Mar 1745 | Colne, Lancashire, England |
| 11 | Carr, Mary | I272237923485 | b. Abt 1805 | Listowel, Kerry, Ireland |
| 12 | Casey, Mary | I272236936843 | b. 1800 | Kerry, Ireland |
| 13 | Clauss, Mary | I272432911152 | b. Apr 1883 | New York, USA |
| 14 | Culak, Mary | I272434296421 | b. 18 Nov 1875 | Dubina, Fayette Co., TX |
| 15 | Degan, Mary | I272529072460 | ||
| 16 | Diamond, Mary | I272658422295 | b. Abt 1784 | Magherafelt Parish, Londonderry, Northern Ireland |
| 17 | Fraser, Mary | I272235203091 | b. 29 Oct 1769 | Sandsend, Lythe, Yorkshire |
| 18 | Fraser, Mary | I272477607036 | b. Abt 1795 | Sandsend, Lythe, Yorkshire |
| 19 | Gallen, Mary | I272236608551 | b. Abt. 1861 | |
| 20 | Gorman, Mary | I272236936852 | b. May 1827 | Killarney, Ierland, Kerry, Munster, Ireland |
| 21 | Gray, Mary | I272474759602 | b. 24 Sep 1852 | St Cuthberts, Midlothian, Scotland |
| 22 | Green, Mary | I272244900364 | b. Abt 1838 | Ashton in Makerfield, Lancashire, England |
| 23 | Hadfield, Mary | I272478089395 | b. Abt 1835 | Glossop, Derbyshire, England |
| 24 | Halpin, Mary | I272620392955 | b. 1834 | Cork, Ireland |
| 25 | Jantz, Mary | I272432912114 | b. 09 Feb 1882 | Detroit, Michigan |
| 26 | Jaskola, Mary | I272437723010 | b. 6 Sep 1867 | Panna Maria, Karnes, Texas, USA |
| 27 | Johnson, Mary | I272534349989 | b. 12 September 1736 | Blackbourton, Oxford, Oxfordshire, England, United Kingdom |
| 28 | Kelly, Mary | I272244193367 | b. 1798 | Ireland |
| 29 | Kersten, Mary | I272619997091 | b. 16 December 1877 | Michigan, United States of America |
| 30 | Krecmer, Mary | I272433604183 | b. 8 Sep 1907 | Weimar, Colorado, Texas, USA |
| 31 | Kunschick, Mary | I272438637324 | b. 9 Jun 1932 | La Grange, Fayette County, Texas, USA |
| 32 | Livesey, Mary | I272237479631 | b. 1772 | Whitefield, Lancashire, England |
| 33 | Loveluck, Mary | I272658421343 | b. Abt 1741 | Hambledon Buckinghamshire England |
| 34 | Madigan, Mary | I272236938713 | b. | County, Clare, Ireland |
| 35 | Mather, Mary | I272235195700 | b. 29 Aug 1796 | Bury Lancashire England |
| 36 | McGowan, Mary | I272234762185 | b. c. 1805 | Ireland |
| 37 | Mcgrath, Mary | I272237203422 | b. Abt 1859 | Ireland |
| 38 | McMichael, Mary | I272620004720 | b. 31 May 1859 | |
| 39 | McMillan, Mary | I272244622335 | b. 30 Jan 1887 | Dunedin, Otago, New Zealand |
| 40 | McSharry, Mary | I272477615269 | b. 1837 | Kinlough, Leitrim, Ireland |
| 41 | Moczygamba, Mary | I272438422974 | b. Aug 1886 | Texas, USA |
| 42 | Mulqueen, Mary | I272509447282 | ||
| 43 | Newman, Mary | I272474291421 | b. 27 August 1827 | Manchester, Lancashire, England |
| 44 | O'Driscoll, Mary | I272239672343 | b. 1884 | Sydney, NSW, Australia |
| 45 | O'Sullivan, Mary | I272600832346 | b. 1810 | Caherciveen, Co Kerry, Ireland |
| 46 | Obrien, Mary | I272235312431 | b. Abt. 1835 | Clare, Ireland |
| 47 | Prendergast, Mary | I272477613179 | b. 13/8/1887 | Ashburton, Canterbury, New Zealand |
| 48 | Raska, Mary | I272433604745 | b. 26 Apr 1882 | Bohemia |
| 49 | Rylance, Mary | I272237480001 | b. 1758 | Pilkington, Lancashire |
| 50 | Rylance, Mary | I272237480005 | b. 1771 |
We make every effort to document our research. If you have something you would like to add, please contact us.