Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals Hast
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hast, Cornelii | I272436279220 | b. 12 Mar 1797 | Hainfeld, Rheinland-Pfalz, Deutschland |
| 2 | Hast, Franciscam | I272436279223 | b. 24 Oct 1839 | Göcklingen, Rheinland-Pfalz, Deutschland |
| 3 | Hast, Fridericus Conradus | I272436279374 | b. 26 Feb 1833 | Göcklingen, Rheinland-Pfalz, Deutschland |
| 4 | Hast, Heinrich Ludwig | I272436279356 | b. 13 Jan 1822 | Göcklingen, Südliche Weinstraßener Landkreis, Rheinland-Pfalz, Germany |
| 5 | Hast, Jakob | I272436279371 | b. 16 May 1830 | Göcklingen, Rheinland-Pfalz, Deutschland |
| 6 | Hast, Maria Katharine | I272436279380 | b. 11 Apr 1826 | Göcklingen, Rheinland-Pfalz, Deutschland |
| 7 | Hast, Maria Paulina | I272436279369 | b. 21 Dec 1827 | Göcklingen, Rheinland-Pfalz, Deutschland |
| 8 | Hast, Wilhelmine | I272436279360 | b. 27 Jul 1823 | Göcklingen, Rheinland-Pfalz, Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.