Our Family's Journey Through Time
Latitude: 49.1619829, Longitude: 8.0377854Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1839 | I272436279223 | |
| 2 | 26 Feb 1833 | I272436279374 | |
| 3 | 16 May 1830 | I272436279371 | |
| 4 | 11 Apr 1826 | I272436279380 | |
| 5 | 21 Dec 1827 | I272436279369 | |
| 6 | 27 Jul 1823 | I272436279360 | |
| 7 | 13 Apr 1798 | I272435994248 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1887 | I272436279220 | |
| 2 | 5 Dec 1864 | I272436279380 | |
| 3 | 5 Dec 1864 | I272436279369 | |
| 4 | 9 Dec 1889 | I272436279360 | |
| 5 | 27 Aug 1877 | I272435994248 |
We make every effort to document our research. If you have something you would like to add, please contact us.