Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals GREEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Green, Abraham | I272439263164 | b. 1862 | Stoke Upon Trent, Staffordshire, England |
| 2 | Green, Amy | I272439263166 | b. 1867 | Stoke Upon Trent, Staffordshire, England |
| 3 | Green, Charles | I272235199926 | b. Abt 1770 | Downham, Lancashire England |
| 4 | Green, Charles | I272439263165 | b. 1864 | Stoke Upon Trent, Staffordshire, England |
| 5 | Green, Earl Laverne | I272658416262 | b. 7 Dec 1897 | Dufferin, Ontario, Canada |
| 6 | GREEN, Ellen | I272235195649 | b. 06 Nov 1823 | Ashton In Makerfield, Lancashire, England |
| 7 | Green, Hilliard Cunningham | I272658416263 | b. 14 Jun 1895 | Lisle PO. Dufferin County, Ontario, Canada |
| 8 | GREEN, James | I272244900365 | b. 08 Jul 1831 | Ashton in Makerfield, Lancashire, England |
| 9 | Green, James | I272439263163 | b. 1860 | Ashton, Lancashire, England |
| 10 | Green, John | I272244900363 | b. 20 Mar 1826 | Ashton, Lancashire, England |
| 11 | Green, Lavina | I272439263305 | b. 1876 | Leeds, Yorkshire, England |
| 12 | Green, Mary | I272244900364 | b. Abt 1838 | Ashton in Makerfield, Lancashire, England |
| 13 | Green, Peggy | I272235200013 | b. Abt. 1750 | Colne, Lancashire, England |
| 14 | Green, Richard\Robert | I272244900979 | b. abt. 1733 | Padiham, Lancashire, England |
| 15 | Green, Sarah Ann | I272439263167 | b. 1827 | Wootton, Lancashire, England |
| 16 | Green, William | I272235199580 | b. 1797 | Ashton in Makerfield, Lancashire, England |
| 17 | Green, William John | I272439263304 | b. 02 March 1855 | Wales yorkshire England |
We make every effort to document our research. If you have something you would like to add, please contact us.