Our Family's Journey Through Time
Matches 1 to 50 of 61 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, William | I272619087276 | ||
| 2 | Bradley, William James | I272474756771 | b. 03 Apr 1874 | Cokeville We, Pennsylvania |
| 3 | Bradwell, William | I272244315806 | b. January 1858 | Gt Hucklow, Derbyshire, England |
| 4 | Brown, William Cochran | I272657748631 | b. 3 Mar 1789 | Avondale, Lanarkshire, Scotland |
| 5 | Burke, William | I272432911386 | b. Abt 1893 | United States |
| 6 | Burnett, William | I272438422683 | b. 1642 | Kalzie, Glenrath, Peeblesshire, Scotland |
| 7 | Burnett, William | I272437669827 | b. 28 May 1788 | Barns, Manor, Peeblesshire, Scotland |
| 8 | Burnett, William Alexander | I272437471644 | b. 14 November 1843 | Paramatta, New South Wales, Australia |
| 9 | Burnett, William Hamilton | I272437655953 | b. 1 April 1910 | Dunedin, Otago, New Zealand |
| 10 | Burnett, William Teuamarangi | I272437442746 | b. 28 April 1888 | Hawkdun Stn, St.Bathans, Otago, Nouvelle-Zélande |
| 11 | Burnett, William Thomas Young | I272437670002 | b. 13 Dec 1824 | Avondale, Lanarkshire, Scotland |
| 12 | Butterfield, William | I272244901105 | b. 1725 | Colne, Lancashire, England |
| 13 | Cernoch, William | I272437739438 | b. 23 Nov 1903 | Dubina, Fayette, Texas, United States |
| 14 | Clauss, William | I272434157444 | b. Abt 1926 | Buffali, New York |
| 15 | Cockshut, William | I272260874091 | b. Abt 1732 | |
| 16 | Crowley, William H Sr | I272437315176 | b. 3 December 1919 | Oklahoma |
| 17 | Davies, William Ernest | I272238593841 | b. 1872 | Melbourne, Victoria, Australia |
| 18 | Donaldson, William | I272619286896 | b. 1854 | Shotts, Lanarkshire, Strathclyde, Scotland, United Kingdom |
| 19 | Edmonds, William | I272550005838 | b. 16 Dec 1813 | Bicester, Oxfordshire, England |
| 20 | EDMONDS, William George (George) | I272441965848 | b. 24 Jul 1841 | Marston, Oxfordshire, England |
| 21 | Forshaw, William | I272473923451 | b. 1843 | Rainhill, Lancashire, England |
| 22 | Fraser, William | I272477607034 | b. Abt 1797 | Yorkshire |
| 23 | Frazier, William | I272620133169 | b. 1768 | Culpepper, Virginia, United States |
| 24 | Green, William | I272235199580 | b. 1797 | Ashton in Makerfield, Lancashire, England |
| 25 | Green, William John | I272439263304 | b. 02 March 1855 | Wales yorkshire England |
| 26 | Henris, William M | I272432911961 | b. 15 Aug 1841 | Hesslock, Hessen-Darmstadt, Germany |
| 27 | Hodgkinson, William Esq | I272237931992 | ||
| 28 | Hudson, William Edwin | I272445870144 | b. 1 Oct 1867 | Wallingford, Central Hawke's Bay, New Zealand |
| 29 | Jackson, William | I272234763033 | b. 1842 | |
| 30 | Jackson, William Goodwin | I272234765193 | b. 16 Apr 1801 | |
| 31 | Jackson, William John | I272234764564 | b. 1822 | |
| 32 | Jacksons, William | I272509447151 | b. Abt 1844 | Shillingstone, Dorset, England |
| 33 | Jantz, William A (mv) 140.01.02.01.07.01.03 | I272432911863 | b. 19 Feb 1906 | Detroit, Wayne Co, MI, USA |
| 34 | Klein, William | I272437315439 | b. Abt 1900 | New York |
| 35 | LAPPER, WILLIAM 6th GGF | I272658421517 | b. 1725 | Kingston Bagpuize, Oxfordshire, England |
| 36 | Loveluck, William | I272658421340 | b. Abt 1700 | Hamblden, Buckinghamshire, , England |
| 37 | Loveluck, William | I272658421342 | b. Abt 1739 | Hambledon, Buckinghamshire |
| 38 | MacGregor, William Burnett Heteriki | I272437471758 | b. 18 September 1920 | Wanganui, Manawatu-Wanganui, New Zealand |
| 39 | Marshall, William | I272434315486 | b. March 3, 1867 | Ontario, Canada |
| 40 | McSherry, William J | I272237943157 | b. 7 Feb 1875 | Christchurch, Canterbury, New Zealand |
| 41 | Mikoz, William Francis (Lewis) | I272237507838 | b. 27 Jul 1897 | Blackwater, Greymouth, New Zealand |
| 42 | Miller, William | I272237501262 | b. 1859 | Melbourne Victoria Australia |
| 43 | Moss, William | I272235200567 | b. Jul 1839 | Ashton Under Lyne, Lancashire, England |
| 44 | Moylan, William | I272243796270 | b. 02 Jul 1847 | Kilfadda, Ireland |
| 45 | O'Brien, William | I272237921709 | b. 15 November 1780 | County Clare, Ireland |
| 46 | O'Driscoll, William Francis | I272239672347 | b. 1890 | Sydney, NSW, Australia |
| 47 | Pascoe, William Augustus (Willie, Will) | I272477616680 | b. 18 Dec 1871 | Peterborough, Northamptonshire, England |
| 48 | Preston, William Henry | I272478239290 | b. Jul-Aug-Sep 1876 | Hinderclay, Suffolk, England |
| 49 | Russell, William T. Jr | I272467069146 | ||
| 50 | Ryan, William | I272237946034 | b. C1760 | Ireland |
We make every effort to document our research. If you have something you would like to add, please contact us.