Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amundsdtr, Martha | I272235193682 | b. Abt 1780 | Norway |
| 2 | Bradwell, Martha | I272244315808 | b. 1850 | Grt Hucklow, Yorkshire, England |
| 3 | Butterfield, Martha | I272260874032 | b. 27 October 1726 | Colne, Lancashire, , England |
| 4 | Cunningham, Martha M. | I272658416258 | b. 18 Aug 1855 | County Derry, Northern Ireland |
| 5 | Forshaw, Martha | I272473923449 | b. 13 Jan 1830 | Lowton, Lancashire, England |
| 6 | Hartley, Martha | I272260872581 | c. 27 Dec 1757 | Colne, Lancashire, England |
| 7 | Long, Martha | I272474290126 | b. 1880 | Cambria County, Pennsylvania, United States of America |
| 8 | Lord, Martha | I272234765189 | b. 1740 | |
| 9 | Mican, Martha Edna | I272437740317 | b. 14 May 1924 | Dubina, Fayette, Texas, United States |
| 10 | Rylance, Martha | I272237479996 | b. 1770 | Radcliffe, Lancashire |
| 11 | Winterbotha, Martha | I272235200915 | b. 1770 | |
| 12 | Yager, Martha | I272438409394 | b. 1901 | New York |
We make every effort to document our research. If you have something you would like to add, please contact us.