Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name starts with MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beir, Marie Cecelia | I272437905094 | b. 23 November 1875 | Dubina, Fayette County, Texas, United States of America |
| 2 | Bolger, Marie Elizabeth | I272236601879 | b. 24 Aug 1930 | New Zealand |
| 3 | Cernoch, Marie "Mary" | I272437700782 | b. 16 Nov 1910 | Texas |
| 4 | Culak, Marie "Mary Ann" | I272433154816 | b. 8 Jun 1911 | Moulton, Lavaca County, Texas USA |
| 5 | Culak, Marie Anna | I272534875504 | b. 28 January 1905 | |
| 6 | Enright, Marie | I272237923488 | b. 1828 | Gortnaminsha, Listowell, Kerry, Ireland |
| 7 | Furman, Marie Dorothea | I272435938468 | b. 2 May 1915 | Buffalo, Erie, New York, USA |
| 8 | Greth, Marie P. | I272467039674 | b. 1912 | Bridgeport, Montgomery County, Pennsylvania, USA |
| 9 | Holub, Marie | I272433469265 | b. 4 December 1899 | Texas, USA |
| 10 | Lesieur, Marie Madel Jh | I272435950953 | ||
| 11 | Lips, Marie | I272440346564 | b. 1722 | |
| 12 | Munch, Marie Ann | I272435971188 | b. 1756 | |
| 13 | Mynar, Marie Mary Mariana | I272433454720 | b. 2 Feb 1842 | Ticha, North Moravia, Czech Republic |
| 14 | Wind, Marie | I272433607071 | b. 1857 | |
| 15 | Wiss, Marie | I272433607214 | b. Abt 1718 | Hochstett, 67170, Bas-Rhin, Alsace, France |
We make every effort to document our research. If you have something you would like to add, please contact us.