Our Family's Journey Through Time
Matches 1 to 34 of 34 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, Charles | I272439056491 | b. Abt 1811 | Glasgow, Lanark |
| 2 | Armitage, Charles | I272450456126 | b. Abt 1873 | Clapham, Surrey, England |
| 3 | Burnett, Charles A | I272437654390 | b. 28 Jan 1925 | milton, otago., New Zealand |
| 4 | Burnett, Charles Alexander | I272237479019 | b. 19 Nov 1879 | St Bathans Otago Central |
| 5 | Burnett, Charles Graeme | I272437906730 | b. 25 May 1888 | Colaba, Bombay, Maharashtra, India |
| 6 | Burnett, Charles WIlliam Graeme | I272437670482 | b. 28 May 1882 | Gisbourne New Zealand |
| 7 | Cernoch, Charles "Karel" | I272433154770 | b. 25 Jan 1876 | Dubina, Fayette, Texas, USA |
| 8 | Cernoch, Charles E. | I272433469258 | b. 26 October 1905 | Dubina, Fayette County, Texas, United States of America |
| 9 | Dalgety, Charles Connerman | I272439045696 | ||
| 10 | Fraser, Charles Edmond | I272235201603 | b. 28 Dec 1828 | Westminster, Middlesex, England |
| 11 | Fraser, Charles Edward | I272235201634 | b. 27 March 1887 | |
| 12 | Frazer, Charles | I272524074473 | b. 1692 | Glasgow, Lanarkshire, Scotland |
| 13 | Green, Charles | I272235199926 | b. Abt 1770 | Downham, Lancashire England |
| 14 | Green, Charles | I272439263165 | b. 1864 | Stoke Upon Trent, Staffordshire, England |
| 15 | Jackson, Charles | I272234764876 | b. 12 Aug 1804 | Shillingstone, Dorset |
| 16 | Jackson, Charles | I272234765192 | b. 03 Nov 1812 | |
| 17 | Jackson, Charles | I272234763035 | b. 1857 | New Zealand |
| 18 | Kaiser, Charles (Carl) Edward | I272432912108 | b. 05 Oct 1851 | ST. AGATHA, WILMOT TOWNSHIP, WATERLOO ONTARIO, Canada |
| 19 | Kane, Charles E. | I272619068881 | b. Abt 1881 | |
| 20 | Knapp, Charles Vincent Fraser | I272237528024 | b. 9 July 1910 | Grey, New Zealand |
| 21 | Long, Charles | I272474289607 | b. 13 Jan 1874 | Cambria County, Pennsylvania, USA |
| 22 | McSharry, Charles | I272518496099 | b. 15 Aug 1842 | Kinlough, Leitrim, Ireland |
| 23 | Melville, Charles Wiliam | I272619420264 | b. 5 September 1878 | Bournemouth, Bournemouth Unitary Authority, Dorset, England |
| 24 | Nicholas, Charles George | I272478084936 | b. July 1880 | Temuka, New Zealand |
| 25 | O'Brien, Charles | I272237945778 | b. C1760 | Ireland |
| 26 | Ralston, Charles | I272474290606 | b. 16 January 1925 | Mosgiel, Dunedin, Otago, New Zealand |
| 27 | Rylance, Charles Dickinson | I272478099686 | b. Abt 1892 | Didsbury, Manchester, Lancashire, England |
| 28 | Statham, Charles Hadfield | I272439043754 | b. 28 Mar 1845 | Liverpool, Metropolitan Borough of Liverpool, Merseyside, England |
| 29 | Swindells, Charles | I272619436504 | b. Abt 1869 | |
| 30 | Ward, Charles | I272550006216 | b. 15 Jan 1815 | Bletchingdon, Oxfordshire, , England |
| 31 | Warde, Charles | I272550006204 | b. 11 Jan 1754 | Westerham, Kent, England |
| 32 | Warr, Charles Henry | I272473990582 | b. 1858 | Campbells Creek, Victoria, Australia |
| 33 | Wright, Charles | I272658420819 | b. Abt 1765 | |
| 34 | Wyndham, Charles Frederick | I272237505451 | b. 1 Oct 1890 | Blackwater, Buller, West Coast, New Zealand |
We make every effort to document our research. If you have something you would like to add, please contact us.