Our Family's Journey Through Time
Matches 1 to 28 of 28 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Thomas | I272657746759 | ||
| 2 | Armitage, Thomas | I272450456109 | b. 1831 | Clapham, Surrey, England |
| 3 | Bartram, Thomas | I272619105820 | ||
| 4 | Bishop, Thomas | I272435041388 | b. 19 Apr 1779 | St Alfege, Kent, England |
| 5 | Bolger, Thomas | I272236601877 | b. 29 June 1889 | New Zealand |
| 6 | Bradley, Thomas Jr | I272473922793 | b. 1760 | Newton, Cheshire West and Chester Unitary Authority, Cheshire, England |
| 7 | Bradley, Thomas | I272547939545 | b. 1784 | Maghera, County Derry, Northern Ireland |
| 8 | Bradley, Thomas | I272244895679 | b. Abt 1827 | Ireland |
| 9 | Bradwell, Thomas | I272244315051 | b. 1844 | Great Hucklow, Derbyshire, England |
| 10 | Burn, Thomas | I272235200172 | b. Abt 1848 | Darlington, Durham, England |
| 11 | Butterfield, Thomas | I272260874031 | b. 6 February 1724 | Colne, Lancashire, , England |
| 12 | BUTTERFIELD, Thomas | I272244901063 | b. Abt 1750 | Colne, Lancashire, England |
| 13 | Capern, Thomas | I272450456078 | b. Abt 1828 | |
| 14 | Connolly, Thomas | I272529073743 | ||
| 15 | Enright, Thomas | I272237923489 | b. 1831 | Listowel, Kerry, Ireland |
| 16 | Jackson, Thomas | I272234765188 | b. 1740 | |
| 17 | Kerr\Carr van Ferniehirst, Thomas | I272535173289 | b. 17 June 1529 | Scotland |
| 18 | LOVELUCK, THOMAS | I272658420917 | b. Bef. 3 Nov 1723 | Hambleden, Buckinghamshire, England |
| 19 | Loveluck, Thomas | I272658421344 | b. Abt 1743 | Hambledon Buckinghamshire England |
| 20 | Loveluck, Thomas | I272235201795 | b. 1774 | Hambledon, Buckinghamshire, England |
| 21 | Moss, Thomas | I272235200720 | b. 14 Jul 1745 | Ashton Under Lyne, Lancashire, England |
| 22 | Moss, Thomas | I272235200677 | b. Abt 1788 | Ashton Under Lyne, Lancashire, England |
| 23 | Naesmyth, Thomas | I272598280344 | b. 1617 | Skottland |
| 24 | Nilsen, Thomas | I272235193584 | b. Abt. 1776 | Modum?, Buskerud, Norway |
| 25 | Rylance, Thomas | I272235195695 | b. 04 Oct 1797 | Pilkington Stand Lancashire England |
| 26 | Rylance, Thomas | I272235195064 | b. 26 May 1824 | Hyde, Cheshire |
| 27 | Rylance, Thomas | I272478101660 | b. 1849 | Gorton Lancashire England |
| 28 | Scougall, Thomas | I272658436979 | b. Abt 1605 | Innerwick, East Lothian, Lothian, Scotland, United Kingdom |
We make every effort to document our research. If you have something you would like to add, please contact us.