Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals Ward
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ward, Charles | I272550006216 | b. 15 Jan 1815 | Bletchingdon, Oxfordshire, , England |
| 2 | Ward, George | I272550006208 | b. 24 Mar 1826 | Bletchington, Oxfordshire, England |
| 3 | Ward, Henry William | I272550006107 | b. 22 Oct 1788 | Kirtlington, Oxfordshire, England |
| 4 | Ward, James | I272550006218 | b. Abt 1832 | Bletchingdon, Oxfordshire, England |
| 5 | Ward, Louisa | I272550006219 | b. Jan 1820 | Bletchingdon, Oxfordshire, , England |
| 6 | Ward, Mary | I272550006215 | b. 1828 | Bletchingdon, Oxfordshire, England |
| 7 | Ward, Sarah | I272550006217 | b. 1837 | Bletchingdon, Oxfordshire, England |
| 8 | Ward, Susanna | I272550005603 | b. 1817 | Bletchingdon, Oxfordshire, England |
| 9 | Ward, William | I272550006209 | b. 24 Feb 1823 | Bletchingdon, Oxfordshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.