Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Amy E | I272478236076 | b. 1877 | Witherley, Leicestershire, England |
| 2 | Smith, Catherine Sophia | I272478101662 | b. Bef. 12 Mar 1890 | Atherstone, Warwickshire, England |
| 3 | Smith, Florence Naomi | I272658416260 | b. 1862 | Cambridgeshire, England |
| 4 | Smith, George Kerby | I272450456014 | ||
| 5 | Smith, Henry Augustus or Harry | I272478101661 | b. Abt 1860 | Leicester, England |
| 6 | SMITH, Isabella Tait or | I272236249252 | ||
| 7 | Smith, Jane | I272529075489 | b. Abt 1775 | Plerry, Northumberland, England |
| 8 | Smith, John | I272658394539 | ||
| 9 | Smith, Thomas William | I272478236199 |
We make every effort to document our research. If you have something you would like to add, please contact us.