Our Family's Journey Through Time

| Name | Thomas Jenkin Roach [1] | |
| Gender | Male | |
| Person ID | I272658394676 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Edith EDMONDS, b. 31 Aug 1875, Little River, Lyttleton, New Zealand d. 17 Dec 1942, Hamilton, Waikato, New Zealand (Age 67 years) | |
| Marriage | 1894 | New Zealand [1] |
| Family ID | F386 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.