Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals O'Driscoll
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'Driscoll, Edith Hannah | I272239672345 | b. 1888 | Sydney, NSW, Australia |
| 2 | O'Driscoll, Florence Elizabeth | I272239672341 | b. 1880 | Sydney, NSW, Australia |
| 3 | O'Driscoll, Margaret | I272237954229 | b. Abt 1791 | County Cork, Ireland |
| 4 | O'Driscoll, Mary | I272239672343 | b. 1884 | Sydney, NSW, Australia |
| 5 | O'Driscoll, Michael | I272238594186 | b. 1811 | Schull, County Cork, Ireland |
| 6 | O'Driscoll, Michael Ellis | I272239672342 | b. 1882 | Sydney, NSW, Australia |
| 7 | O'Driscoll, Timothy (Driscoll) | I272238380452 | b. About 1770 | Ireland |
| 8 | O'Driscoll, William Francis | I272239672347 | b. 1890 | Sydney, NSW, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.