Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals Marshall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marshall, Elizabeth Paulete | I272543973957 | ||
| 2 | Marshall, Ella May | I272543972831 | b. 20 Jun 1905 | Rainy River, Ontario, Canada |
| 3 | Marshall, George | I272434315483 | b. 18 Aug 1866 | Watford, Ontario |
| 4 | Marshall, Ida | I272434315481 | b. 10 Apr 1878 | Watford, Middlesex, Ontario, Canada |
| 5 | Marshall, James | I272434315479 | b. Jun 1833 | Perthshire, Scotland |
| 6 | Marshall, James Lawrence | I272434315480 | b. 15 Dec 1876 | Middlesex, Ontario, Canada |
| 7 | Marshall, Mary Jane | I272434315488 | b. Feb 1870 | |
| 8 | Marshall, Paul Angus | I272543972826 | b. 06 Jun 1918 | Biggar, Saskatchewan, Canada |
| 9 | Marshall, Susan | I272434315485 | b. March 1874 | Lambton County, Ontario |
| 10 | Marshall, William | I272434315486 | b. March 3, 1867 | Ontario, Canada |
We make every effort to document our research. If you have something you would like to add, please contact us.