Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals KNAPP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Knapp, Amy Catherine | I272237528033 | b. 1909 | Greymouth, Grey, West Coast, New Zealand |
| 2 | Knapp, Charles Vincent Fraser | I272237528024 | b. 9 July 1910 | Grey, New Zealand |
| 3 | Knapp, Clifford Paul Nelson | I272237528034 | b. 9 Jan 1930 | Greymouth, West Coast, New Zealand |
| 4 | Knapp, Edmund courtney | I272237528022 | b. 24 Feb 1917 | Greymouth, Grey, West Coast, New Zealand |
| 5 | Knapp, George Melville | I272237528019 | b. 14 Mar 1881 | Spring Grove, Nelson, New Zealand |
| 6 | Knapp, George Thomas Joseph | I272237528021 | b. 15 Feb 1922 | Greymouth, West Coast, New Zealand |
| 7 | knapp, John Frances | I272237528029 | b. 27 May 1929 | Greymouth Nz |
| 8 | Knapp, Mary (Moira) Catherine | I272237528030 | b. 28 Oct 1915 | greymouth new zealand |
| 9 | Knapp, Patricia Florence | I272237528032 | b. 22 Apr 1931 | Greymouth, West Coast, New Zealand |
| 10 | Knapp, Simeon Melville | I272237528026 | b. 15 Oct 1909 | Grey, Westland, New Zealand |
| 11 | knapp, Teresa ellen | I272237528028 | b. 15 Nov 1918 | greymouth new zealand |
We make every effort to document our research. If you have something you would like to add, please contact us.