Our Family's Journey Through Time
Matches 1 to 23 of 23 for Last Name equals Clauss
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clauss, Alphonse | I272432911157 | b. May 1854 | Wurtemburg |
| 2 | Clauss, Brigitte | I272440346228 | ||
| 3 | Clauss, Caroline | I272435971190 | b. 27 January 1832 | Lehigh County, Pennsylvania |
| 4 | Clauss, Cecilia | I272432911153 | b. Nov 1888 | New York, USA |
| 5 | Clauss, Dorothea Mary | I272432911194 | b. 24 July 1917 | Ohio |
| 6 | Clauss, Dorothy | I272619997093 | b. 1840 | Germany |
| 7 | Clauss, Eleanor R. | I272432910892 | b. Abt 1922 | Coitsville, Ohio |
| 8 | Clauss, Elizabeth G | I272432911267 | b. Abt 1915 | Ohio |
| 9 | Clauss, Eugene | I272432911154 | b. Jul 1890 | New York, USA |
| 10 | Clauss, George | I272435971193 | b. 12 Sep 1837 | Alsace |
| 11 | Clauss, Henrietta D | I272433608135 | b. 1 March 1838 | |
| 12 | Clauss, Jacques | I272658415738 | b. 30 Avril | Mulhouse |
| 13 | Clauss, Jean Ulrich | I272435971751 | b. Abt 1700 | |
| 14 | Clauss, Johann Christof | I272440993702 | b. 30 Okt 1794 | |
| 15 | Clauss, Joseph | I272435971187 | b. 28 Jul 1756 | Bas-Rhin, Alsace, France |
| 16 | Clauss, Joseph | I272433607965 | b. 11-16-1794 | Duttlenheim, Bas-Rhin, Alsace, France |
| 17 | Clauss, Joseph | I272432911155 | b. Jul 1894 | New York, USA |
| 18 | Clauss, Julius A. "Bud" Jr. | I272432911337 | b. 04/03/1924 | Coitsville, OH, USA |
| 19 | Clauss, Marguerite | I272440346226 | b. 08/06/1759 | |
| 20 | Clauss, Mary | I272432911152 | b. Apr 1883 | New York, USA |
| 21 | Clauss, Raymond M | I272432911156 | b. Aug 1896 | New York, USA |
| 22 | Clauss, Richard J | I272434157443 | b. Abt 1928 | New York |
| 23 | Clauss, William | I272434157444 | b. Abt 1926 | Buffali, New York |
We make every effort to document our research. If you have something you would like to add, please contact us.