Our Family's Journey Through Time
Matches 1 to 50 of 105 for Last Name equals Bradley
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradley, Abel | I272473922813 | b. 1792 | Newton, Mottram, Cheshire, England |
| 2 | Bradley, Abigail | I272244193371 | b. Abt 1831 | Ireland |
| 3 | BRADLEY, Agnes | I272236249318 | b. 19 Dec 1927 | 9 Brown Street, Hamilton, Lanarkshire, Scotland |
| 4 | Bradley, Anastasia | I272234591738 | b. April 1898 | Tinwald, Ashburton, Canterbury, New Zealand |
| 5 | Bradley, Ann | I272473922615 | b. 1795 | Newton, Cheshire, England |
| 6 | Bradley, Ann | I272236247822 | b. Abt. 1885 | Dalserf, Lanarkshire, Scotland |
| 7 | Bradley, Anna Marie "Bonnie" | I272444412187 | b. 6 Aug 1920 | Gallitzin, Cambria, Pennsylvania, USA |
| 8 | Bradley, Barbara | I272474290463 | ||
| 9 | Bradley, Betty | I272473922817 | b. 1791 | Newton, Cheshire, England |
| 10 | Bradley, Brian John | I272234591751 | b. 25 Apr 1931 | New Zealand |
| 11 | Bradley, Bridget | I272244193370 | b. 1824 | Ireland |
| 12 | Bradley, Catherine | I272234591740 | b. January 1895 | Ashburton, Canterbury, New Zealand |
| 13 | BRADLEY, Catherine Hamilton | I272236249319 | b. 26 Aug 1933 | 9 Brown Street, Hamilton, Lanarkshire, Scotland |
| 14 | Bradley, Daniel | I272236247711 | b. 1 Sep 1877 | Québec |
| 15 | Bradley, Easter | I272473923262 | b. Abt 1837 | Cheshire, England |
| 16 | Bradley, Edmond Patrick | I272234591747 | b. Aug 1888 | Rangiora, Canterbury, New Zealand |
| 17 | Bradley, Edward | I272535180536 | b. 1813 | Cork, Ireland |
| 18 | Bradley, Edward | I272535859206 | b. Abt 1843 | Pennsylvania |
| 19 | Bradley, Edward | I272474756781 | b. 27 Sep 1861 | Johnstown, Cambria, Pennsylvania, USA |
| 20 | Bradley, Eileen Margaret | I272234592336 | b. 23 Jan 1922 | New Zealand |
| 21 | Bradley, Elen | I272244193373 | b. Abt 1846 | Pennsylvania |
| 22 | Bradley, Elizabeth | I272236247820 | b. 04 Apr 1875 | Dalserf, Lanark |
| 23 | Bradley, Elizabeth Lee | I272474756778 | b. 08 Jul 1864 | Johnstown, Cambria, Pennsylvania, USA |
| 24 | Bradley, Ellen | I272535180669 | b. 12 October 1856 | Doon,Boherboy, Cork, Ireland |
| 25 | Bradley, Ellen "Ella" | I272474756787 | b. 27 Nov 1856 | Johnstown, Cambria,, Pennsylvania, USA |
| 26 | Bradley, Ellen Josephine | I272234591746 | b. 1886 | Tinwald, Ashburton, Canterbury, New Zealand |
| 27 | Bradley, Ernest Brian (Brian) | I272234592339 | b. 08 May 1929 | New Zealand |
| 28 | Bradley, Esther | I272473922806 | b. 1794 | Newton, Mottram, Cheshire, England |
| 29 | Bradley, Ethel | I272619310626 | b. Abt 1903 | Pennsylvania |
| 30 | Bradley, Frank Joseph | I272474756774 | b. 03 Oct 1872 | Johnstown, Cambria County, Pennsylvania, USA |
| 31 | Bradley, Gerald | I272474290460 | ||
| 32 | Bradley, Gerald Frank | I272474757288 | b. 16 April 1899 | Johnstown, Cambria County, Pennsylvania, United States of America |
| 33 | Bradley, Gerald Vetus | I272234592340 | b. 4 September 1923 | Ashburton, Canterbury, New Zealand |
| 34 | Bradley, Gordon David | I272234591445 | b. 17 Oct 1924 | ,,, New Zealand |
| 35 | Bradley, Grant | I272474290608 | b. 26 October 1959 | Timaru, Canterbury, New Zealand |
| 36 | Bradley, Helen | I272236247823 | b. 20 Dec 1875 | Dalserf, Lanarkshire, Scotland |
| 37 | Bradley, Honora | I272234593046 | b. Abt. 1854 | Glencollins, Cork, Ireland |
| 38 | Bradley, Hugh | I272236248414 | b. Abt 1875 | Lesmahagow, Lanarkshire |
| 39 | Bradley, James | I272473923260 | b. Abt 1832 | Cheshire, England |
| 40 | Bradley, James | I272236247827 | b. 29 Jun 1872 | Dalserf, Lanarkshire, Scotland |
| 41 | Bradley, James | I272474757179 | b. Abt 1902 | Pennsylvania |
| 42 | Bradley, Jane | I272473923259 | b. Abt 1824 | Cheshire, England |
| 43 | Bradley, Johanna | I272234592434 | b. 1805 | |
| 44 | Bradley, John | I272236579379 | ||
| 45 | Bradley, John | I272547939390 | b. 1769 | Coolnassilegh, Town of Beagh, County Derry, Northern Ireland |
| 46 | Bradley, John | I272234592054 | b. About 1770 | Cork, Ireland |
| 47 | Bradley, John | I272473922819 | b. 1780 | Newton, Cheshire, England |
| 48 | Bradley, John | I272473922799 | b. 1786 | Newton, Mottram, Cheshire, England |
| 49 | Bradley, John | I272434315741 | b. Abt 1827 | |
| 50 | Bradley, John | I272243797339 | b. Abt 1827 | county derry, Ireland |
We make every effort to document our research. If you have something you would like to add, please contact us.