Our Family's Journey Through Time

| Name | Janette F Bartash [1] | |
| Birth | Texas [1] |
|
| Gender | Female | |
| Person ID | I272518491688 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Robert A Bartosh, b. Abt 1915, Texas | |
| Mother | Anastasia Pawelek, b. 24 Feb 1920, Panna Maria, Karnes, Texas, USA d. 8 Jan 2003, Jourdanton, Atascosa, Texas, USA (Age 82 years) | |
| Family ID | F44 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.