Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with TIMOTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradley, Timothy David Mafeking | I272234591503 | b. 6 Jun 1900 | Tinwald, Ashburton, Canterbury, New Zealand |
| 2 | Carey, Timothy L | I272236602061 | b. 1891 | Birchfield, Buller, West Coast, New Zealand |
| 3 | Driscoll, Timothy | I272239263391 | b. 1845 | Cork Ireland |
| 4 | Enright, Timothy Carr | I272619233455 | b. 1876 | Westport, Buller, West Coast, New Zealand |
| 5 | Enright, Timothy John | I272235193526 | b. 1832 | Listowel, County Kerry, Ireland |
| 6 | O'Brien, Timothy | I272237945167 | b. Abt 1837 | |
| 7 | O'Driscoll, Timothy (Driscoll) | I272238380452 | b. About 1770 | Ireland |
| 8 | Sullivan, Timothy | I272237203719 | b. Abt 1835 | Ireland |
| 9 | Sullivan, Timothy | I272237203722 | b. Abt 1865 | Pennsylvania |
We make every effort to document our research. If you have something you would like to add, please contact us.