Our Family's Journey Through Time
Matches 1 to 22 of 22 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Michael A | I272434294911 | ||
| 2 | Bradley, Michael | I272474290458 | ||
| 3 | Bradley (Murray), Michael (Immigrant) | I272547939538 | b. 1793 | Maghera,County Derry, Northern Ireland |
| 4 | Burke, Michael | I272432911387 | b. Abt 1863 | United States |
| 5 | Burnett, Michael William | I272235982765 | b. 16 Apr 1951 | Dunedin new Zealand |
| 6 | Casey, Michael | I272438676291 | b. 13 Dec 1872 | Ireland |
| 7 | Connelly, Michael | I272235201255 | b. 1849 | Galway Ireland |
| 8 | Connelly, Michael | I272235312991 | b. 28 Apr 1870 | Hau Hau Hokitika West coast New Zealand |
| 9 | Driscoll, Michael | I272239263686 | b. Abt 1856 | County Cork |
| 10 | Fraser, Michael Albert | I272235194576 | b. 28 Feb 1911 | Dunedin, Otago, New Zealand |
| 11 | Hakim, Michael | I272619827868 | ||
| 12 | Leibig, Michaelem | I272435947658 | ||
| 13 | Moylan, Michael | I272243796271 | b. Abt 1879 | Ireland |
| 14 | Mulqueen, Michael | I272236938429 | b. About 1841 | Kilrush, County Clare, Ireland |
| 15 | Mulqueen (Mulqueeney), Michael | I272236938718 | b. 1806 | Clare, Ireland |
| 16 | Naesmyth, Michael - Sir, of Posso | I272598280339 | b. 1611 | Posso, Peeblesshire, Lothian, Scotland, United Kingdom |
| 17 | O'Brien, Michael | I272237945152 | b. 1811-1812? | Ireland |
| 18 | O'Brien, Michael | I272237945162 | b. Abt 1841 | Tipperary, Ireland |
| 19 | O'CONNOR, Michael John | I272600164499 | b. 5 Nov 1896 | Dunedin, Otago, New Zealand |
| 20 | O'Driscoll, Michael | I272238594186 | b. 1811 | Schull, County Cork, Ireland |
| 21 | O'Driscoll, Michael Ellis | I272239672342 | b. 1882 | Sydney, NSW, Australia |
| 22 | Reddy, Michael | I272437684572 |
We make every effort to document our research. If you have something you would like to add, please contact us.