Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with HANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andersen, Hans | I272473988437 | ||
| 2 | Holmsen Jahr, Hans | I272234762568 | b. 1810 | Jahr, Norway |
| 3 | Holmsen Jahr, Hans | I272547618348 | b. 1820 | |
| 4 | Jørgensen, Hans | I272437442897 | b. 1847 | V. Bærum |
| 5 | Jørgensen, Hans | I272437442901 | b. 1885 | Kristiania |
| 6 | Kristoffersen, Hans | I272619287415 | b. 1848 | Ullensaker |
| 7 | Nilsen, Hans | I272473988309 | b. 07 Jul 1809 | Tomtereie, Nes, Akershus |
| 8 | Reuther, Hanß Michael | I272438421732 | b. 1734 |
We make every effort to document our research. If you have something you would like to add, please contact us.