Our Family's Journey Through Time

| Name | Giles Watt [1] | |
| Gender | Male | |
| Person ID | I272658397601 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Jane Fraser, b. 1838, St George Hanover Square, Middlesex, England d. October 1882, Northamptonshire, United Kingdom (Age 44 years) | |
| Marriage | 28 Sep 1870 | Saint Luke,Chelsea,London,England [1] |
| Family ID | F254 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.