Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bevin, Ellen | I272477616682 | b. 24 Jul 1873 | Wrotham, Kent, England |
| 2 | Bradley, Ellen | I272535180669 | b. 12 October 1856 | Doon,Boherboy, Cork, Ireland |
| 3 | Bradley, Ellen "Ella" | I272474756787 | b. 27 Nov 1856 | Johnstown, Cambria,, Pennsylvania, USA |
| 4 | Bradley, Ellen Josephine | I272234591746 | b. 1886 | Tinwald, Ashburton, Canterbury, New Zealand |
| 5 | EDMONDS, Ellen Joan | I272441965856 | b. 10 Jul 1878 | McQueens Bay, Banks Peninsula, Canterbury, New Zealand |
| 6 | Fitzpatrick, Ellen | I272477623255 | ||
| 7 | Gorman, Ellen | I272236936845 | b. 1834 | Rathmore, Kilcummin, Kerry, Ireland |
| 8 | GREEN, Ellen | I272235195649 | b. 06 Nov 1823 | Ashton In Makerfield, Lancashire, England |
| 9 | JACKSON, Ellen | I272244192674 | b. 6 Sep 1826 | England |
| 10 | Liles, Ellen | I272619443007 | b. Abt 1855 | |
| 11 | McSharry, Ellen | I272518496103 | b. 9 Oct 1844 | |
| 12 | McSherry, Ellen ("Nellie") | I272237943161 | b. 28 Oct 1878 | Christchurch, Canterbury, New Zealand |
| 13 | O'Connor, Ellen Maria | I272600164496 | b. 16 Sep 1886 | Dunedin, Otago, New Zealand |
| 14 | RYLANCE, Ellen | I272237480007 | b. Abt May 1772 | Radcliffe, Lancashire, England |
| 15 | Sullivan, Ellen | I272237203723 | b. Abt 1870 | Pennsylvania |
We make every effort to document our research. If you have something you would like to add, please contact us.