Our Family's Journey Through Time
Matches 1 to 45 of 45 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Eliza Raiha Keokeo | I272237479114 | b. 16 Jun 1848 | Petane, Hawkes Bay, New Zealand |
| 2 | Allan, Elizabeth Jean | I272439202279 | b. 12 Jan 1927 | |
| 3 | BIRCH, Elizabeth (var. BIRTCH) | I272237479994 | b. Abt Jan 1738 | Prestwich, Lancashire, England |
| 4 | Bradley, Elizabeth | I272236247820 | b. 04 Apr 1875 | Dalserf, Lanark |
| 5 | Bradley, Elizabeth Lee | I272474756778 | b. 08 Jul 1864 | Johnstown, Cambria, Pennsylvania, USA |
| 6 | Burgoon, Eliza Providence | I272534350510 | b. Jan 1786 | Pipe Creek, Adams, Pennsylvania, USA |
| 7 | Burke, Elizabeth | I272432911388 | b. Abt 1865 | United States |
| 8 | Burn, Elizabeth | I272235200177 | b. Abt 1851 | Darlington, Durham, England |
| 9 | Byrn, Eliza Anne | I272244631912 | ||
| 10 | Clauss, Elizabeth G | I272432911267 | b. Abt 1915 | Ohio |
| 11 | Cruickshank, Elizabeth | I272535137280 | ||
| 12 | Davies, Elizabeth A | I272243796627 | b. 1911 | Ashfield, Parkes, New South Wales, Australia |
| 13 | Eaton, Eliza | I272235200556 | b. 26 Jan 1819 | Ashton Under Lyne, Lancashire, England |
| 14 | Edmonds, Eliza | I272550005700 | b. 1849 | Summertown, Oxfordshire, England |
| 15 | Evans, Eliza Jane | I272658394985 | b. 3 March 1909 | New Zealand |
| 16 | Feilde, Elizabeth Mary Ann | I272237931867 | b. 13 May 1793 | London, London, England |
| 17 | Forshaw, Elizabeth | I272473923587 | b. Abt 1845 | Bickerstaffe, Lancashire, England |
| 18 | Griffin, Elizatt Elizabeth | I272436553835 | b. 1675 | Cripplegate, Middlesex, England |
| 19 | Hadfield, Elizabeth | I272478089399 | b. Abt 1807 | Gorton, Lancashire, England |
| 20 | Horne, Elizabeth K | I272619310372 | b. Abt 1855 | Hamilton, Lanarkshire |
| 21 | Jackson, Elizabeth | I272234763028 | b. 1851 | |
| 22 | Kaiser, Elizabeth | I272433153787 | b. 1815 | Detweiller, Alsace, Lorraine, France |
| 23 | Lawton, Elizabeth | I272434315576 | b. 1784 | Ballycreely,Comber,Down,Ireland |
| 24 | Lethaby, Elizabeth | I272437683648 | b. 13 Aug 1859 | South Molton, Devonshire, England |
| 25 | Marshall, Elizabeth Paulete | I272543973957 | ||
| 26 | McDermitt, Elizabeth | I272529059512 | b. 9 Jul 1822 | Cambria City, Cambria, Pennsylvania, United States |
| 27 | Milne, Elizabeth | I272437499162 | b. 11 Feb 1781 | Garvock, Kincardineshire, Scotland |
| 28 | Moss, Eliza | I272235200562 | b. Abt 1856 | Ashton Under Lyme, Lancashire, England |
| 29 | Munro, Elizabeth | I272620008223 | b. 29 Jan 1869 | Hamilton, Waikato |
| 30 | Mussellwhite, Eliza | I272658396500 | ||
| 31 | Musslewhite Frayer, Eliza | I272457718140 | b. 1834 | Hertfordshire, England |
| 32 | O'Brien, Elizabeth | I272237945157 | b. 4 Oct 1855 | Melbourne, Victoria |
| 33 | Pearson, Elizabeth Ann | I272239672339 | b. 1856 | Sydney, NSW, Australia |
| 34 | Rylance, Elizabeth | I272237480002 | b. 1763 | Radcliffe, Lancashire, England |
| 35 | Rylance, Elizabeth | I272237480016 | b. 18 Mar 1800 | Stand Prestwich Lancashire England |
| 36 | Salberg, Elizabeth | I272444669871 | b. 3 July 1886 | Union County, South Dakota, United States of America |
| 37 | Tewes, Elizabeth | I272436553394 | b. | London, London, London, England, United Kingdom |
| 38 | Thompson, Elizabeth (mistress Wallace) | I272439056433 | b. 12 Jan 1773 | Glasgow, Lanarkshire, Scotland |
| 39 | Unthank, Elizabeth (Baby) | I272237620324 | ||
| 40 | Unthank, Elizabeth | I272237619871 | b. 21 Mar 1711 | Lythe, Yorkshire, England |
| 41 | Waterham, Elizabeth | I272657748628 | b. 1744 | |
| 42 | Watson, Eliza Agnes Martin | I272437906734 | b. 26 Nov 1875 | |
| 43 | Wiley, Elizabeth "Bessie" | I272236600801 | b. 5 November 1839 | Adelaide, Middlesex, Ontario |
| 44 | Willis, Elizabeth | I272658420960 | b. 1720 | |
| 45 | WILLIS, ELIZABETH | I272658421414 | b. 1720 |
We make every effort to document our research. If you have something you would like to add, please contact us.