Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armitage, Edmund | I272450456105 | b. 1866 | Clapham |
| 2 | Fraser, Edmund patrick | I272235312997 | b. 1907 | Dunedin, New Zealand |
| 3 | Jackson, Edmund W | I272243804103 | b. 31 Dec 1851 | 29 Brownlow Road Haggerstone |
| 4 | Knapp, Edmund courtney | I272237528022 | b. 24 Feb 1917 | Greymouth, Grey, West Coast, New Zealand |
| 5 | Mican, Edmund Raymond | I272437740019 | b. 5 August 1907 | Fayette, Texas, United States |
| 6 | O'Brien, Edmund or Edmond | I272235983634 | b. Abt 1811 | County Clare, Ireland |
We make every effort to document our research. If you have something you would like to add, please contact us.