Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Claus, Caroline | I272434157441 | b. Abt 1885 | United States |
| 2 | Clauss, Caroline | I272435971190 | b. 27 January 1832 | Lehigh County, Pennsylvania |
| 3 | Hall, Caroline | I272473990276 | b. 06 Jul 1895 | Taupiri, Auckland, New Zealand |
| 4 | Kabel, Caroline | I272619081425 | b. Abt 1874 | United States |
| 5 | Menzel, Caroline | I272433158934 | b. Abt 1821 | |
| 6 | Miller, Caroline "Carrie" L | I272434313523 | b. 27 Feb 1873 | Cincinnati, Hamilton, OH |
| 7 | Pearce, Caroline Charlotte Ellen Barnaby | I272466235403 | b. 1868 | Dunedin, Otago, New Zealand |
| 8 | Pearce, Caroline Josephine Barnaby | I272466235407 | b. Abt Mar 1860 | New Zealand |
We make every effort to document our research. If you have something you would like to add, please contact us.