Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradwell, Arthur | I272244315815 | b. 15 Mar 1893 | Audenshaw, Lancashire, England |
| 2 | Davies, Arthur Patton | I272238593836 | b. 10 November 1870 | Melbourne, Victoria, Australia |
| 3 | Debney, Arthur Thomas George | I272237507842 | b. 1919 | |
| 4 | EDMONDS, Arthur William | I272441965862 | b. 23 Jan 1870 | McQueens Bay, Banks Peninsula, Canterbury, New Zealand |
| 5 | Fraser, Arthur | I272450455622 | b. 1865 | Stepney, Middlesex, England |
| 6 | Fraser, Arthur Joseph | I272235201638 | b. 10 Sept 1889 | greymouth new zealand |
| 7 | Jackson, Arthur | I272234765194 | b. 1816 | Camberwell, Surrey, England |
| 8 | Jackson, Arthur C A | I272235193370 | b. 1856 | Bebington, Lancashire, England |
| 9 | McDermitt, Arthur | I272529059685 | b. 12 August 1792 | Pennsylvania, United States of America |
| 10 | Moss, Arthur Gordon | I272235200181 | b. Apr 1883 | Darlington, Durham, England |
| 11 | O'Connor, Arthur James | I272600164493 | b. 28 Nov 1882 | Dunedin Otago New Zealand |
We make every effort to document our research. If you have something you would like to add, please contact us.