Our Family's Journey Through Time

| Name | Sohia Babion [1, 2, 3] | |
| Birth | Dec 1861 | Ontario [2, 3] |
| Gender | Female | |
| Death | 22 Dec 1941 | Humberstone, Welland, Ontario, Canada [2] |
| Person ID | I272474750770 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Anthony Yager, b. 10 Nov 1854, Wyoming County, Sheldon, New York State, USA d. 08 May 1936, Welland, Ontario, Canada (Age 81 years) | |
| Family ID | F654 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.