Our Family's Journey Through Time
Matches 1 to 46 of 46 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, James | I272439056576 | b. 7 Jul 1809 | Glasgow, Lanarkshire, Scotland |
| 2 | ALLAN, James | I272236577016 | b. 25 Apr 1865 | Tarbolton, Ayrshire, Scotland |
| 3 | Bradley, James | I272473923260 | b. Abt 1832 | Cheshire, England |
| 4 | Bradley, James | I272236247827 | b. 29 Jun 1872 | Dalserf, Lanarkshire, Scotland |
| 5 | Bradley, James | I272474757179 | b. Abt 1902 | Pennsylvania |
| 6 | Brimilow, James | I272235199875 | b. Mar 1761 | Warrington, Lancashire, England |
| 7 | Burke, James | I272432911385 | b. Abt 1887 | United States |
| 8 | Burnet, James | I272437724695 | b. 1685 | Glenrath, Barns, Pebblesshire, Scotland |
| 9 | Burnett, James | I272237648643 | b. 28 Oct 1737 | Barns, Manor, Peeblesshire, Scotland |
| 10 | Burnett, James | I272438735172 | b. 16 May 1776 | Edinburgh, Midlothian, Scotland |
| 11 | Burnett, James | I272437490271 | b. 9 Apr 1849 | Melbourne, VIC, Australia |
| 12 | CURRIE, James | I272236455070 | b. 15 Sep 1921 | Burnbank, Lanarkshire, Scotland |
| 13 | Forshaw, James | I272473923447 | b. About 1831 | Lowton, Lancashire, England |
| 14 | Fraser, James | I272658421636 | ||
| 15 | Fraser, James | I272529073240 | b. Abt 1759 | |
| 16 | Fraser, James | I272477607033 | b. 22 February 1786 | Sandsend Lythe Yorkshire |
| 17 | Fraser, James | I272235201622 | b. 1833 | |
| 18 | Fraser, James | I272450455619 | b. 1858 | St George in the East, Middlesex, England |
| 19 | FRAZIER, James | I272620133170 | b. 10 Apr 1767 | Culpepper, Virginia, United States |
| 20 | Gaskill, James | I272619435248 | ||
| 21 | GREEN, James | I272244900365 | b. 08 Jul 1831 | Ashton in Makerfield, Lancashire, England |
| 22 | Green, James | I272439263163 | b. 1860 | Ashton, Lancashire, England |
| 23 | Hamilton, James | I272477606077 | b. Abt 1841 | Muirkirk, AYR |
| 24 | Horne, James | I272619310371 | b. Abt 1850 | Kirbross, Perthshire |
| 25 | Hunter, James | I272619067770 | b. 1860 | Belfast, Antrim, Northern Ireland |
| 26 | Jackson, James | I272234763025 | b. 1774 | Shillingstone, Dorset, England |
| 27 | Jackson, James | I272234764863 | b. Jun 1813 | Shillingstone, Dorset, England |
| 28 | Jackson, James | I272234763032 | b. 1849 | |
| 29 | Jacksons, James | I272509447150 | b. Abt 1842 | Shillingstone, Dorset, England |
| 30 | Leigh, James | I272237490490 | ||
| 31 | Leigh, James | I272237490488 | b. 1773 | |
| 32 | Marshall, James | I272434315479 | b. Jun 1833 | Perthshire, Scotland |
| 33 | Mc Kay, James | I272529465735 | b. 1867 | Stafford, Westland, West Coast, New Zealand |
| 34 | Milne, James | I272439035833 | b. 4 June 1744 | Angus, Tayside, Scotland, United Kingdom |
| 35 | Morley, James | I272478239284 | b. 1813 | Bressingham, Norfolk, England |
| 36 | Moss, James | I272235200569 | b. Jul 1839 | Ashton Under Lyne, Lancashire, England |
| 37 | Naesmyth, James | I272598280337 | b. 1575 | Scotland, Scotland, United Kingdom |
| 38 | Naesmyth, James | I272598280342 | b. 1615 | Posso, Pebbleshire, Scotland, United Kingdom |
| 39 | Nasmyth, James | I272599763165 | ||
| 40 | Shannon, James | I272237731672 | ||
| 41 | Sullivan, James | I272237203724 | b. Abt 1871 | Pennsylvania |
| 42 | Wallace, James | I272434315474 | b. 14 Jun 1826 | Saint Martins, Perth, Scotland |
| 43 | Wallace, James | I272434315478 | b. 1861 | Adelaide Township, Middlesex County, Ontario, Canada |
| 44 | Ward, James | I272550006218 | b. Abt 1832 | Bletchingdon, Oxfordshire, England |
| 45 | Whorlton, James | I272236176348 | ||
| 46 | Whorlton, James | I272235986363 | b. 1st February 1761 | Whitby Yorkshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.