Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bartram, Ann | I272244315824 | b. July 1844 | Sheffield, Yorkshire, England |
| 2 | Bradley, Ann | I272473922615 | b. 1795 | Newton, Cheshire, England |
| 3 | Bradley, Ann | I272236247822 | b. Abt. 1885 | Dalserf, Lanarkshire, Scotland |
| 4 | BRIMELOW, Ann | I272235199586 | b. 1796 | Warrington, Lancashire, England |
| 5 | Clarkson, Ann | I272237479676 | b. 1774 | Withnell, Lancashire, England. |
| 6 | Gleeson, Ann | I272235983666 | b. Abt 1813 | County Cork, Ireland |
| 7 | Gorman, Ann | I272236936846 | b. 1824 | Rathmore, Kilcummin, Kerry, Ireland |
| 8 | Jackson, Ann | I272234762116 | b. 1 May 1849 | Dorset, England |
| 9 | Longden, Ann | I272244315804 | b. 1826 | Gt Hucklow, Derbyshire, England |
| 10 | Martlew, Ann | I272244900274 | b. Abt Jun 1766 | Pemberton, Lancashire, England |
| 11 | RYLANCE, Ann | I272478277824 | b. 18 May 1848 | Newton-in-Mottram, Cheshire, England |
| 12 | Taylor, Ann | I272658397334 | b. Abt 1815 | |
| 13 | Unsworth, Ann | I272235195744 | b. 22 Jan 1797 | Ashton-in-Makerfield, Lancashire, England |
| 14 | Wilson, Ann | I272658416261 | b. 24 Oct 1833 | Great Driffield, Yorkshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.