Our Family's Journey Through Time

| 1. | ROBERT BENJAMIN Cleary was born on 8 Nov 1814 in Killinmore, Kings County, Offaly, Ireland; was christened on 13 November 1813 in Killeigh, County Offaly, Ireland; died on 31 Jul 1893 in Kaitara Whangarei, Northland, New Zealand; was buried in Whangārei, Whangārei District, Northland, New Zealand. ROBERT married SUSAN MARGARET FINAMORE on 17 April 1839 in Killeleigh, Kings, Offaly {Kings}, Leinster, Ireland. SUSAN (daughter of DANIEL DAVID FINAMORE and Jane Annie Susan Rotheram) was born in 1823 in Geasehill, Kings County, Offaly, Northern Ireland; died on 3 Sep 1889 in Maunu, Whangarei, Far North, Northland, New Zealand (when aged 71 years old); was buried in Whangārei, Whangārei District, Northland, New Zealand. [Group Sheet] [Family Chart]
|
| 2. | Letitia Marks Letitia married John Marks on 16 March 1885 in Whangarei, Northland, Nouvelle-Zélande. John was born in 1855 in Ashtead, Surrey, England; died on 14 June 1931 in Auckland, Auckland, Nouvelle-Zélande. [Group Sheet] [Family Chart]
|
| 3. | George Cleary George married Nina Barbara Gossip Mundell in 1910 in New Zealand. Nina (daughter of Duncan Mundell and Marion Mundell) was born in Apr 1885 in Otane, Central Hawke's Bay, Hawke's Bay, New Zealand; died on 6 Apr 1946 in Main North Road Otaki, New Zealand; was buried on 8 Apr 1946 in Otaki, Manawatu, Horowhenua, New Zealand. [Group Sheet] [Family Chart]
|
| 4. | Letitia Martha Marks |
| 5. | Maude Sarah Marks |
| 6. | Kate Mable Marks |
| 7. | George Euan Cleary Family/Spouse: Gace Ella Hunter. Gace (daughter of John Hogan Hunter and Louisa Noman) was born on 14 Sept 1915; died in 1996 in Christchurch, Canterbury, New Zealand; was buried in Burwood, Christchurch City, Canterbury, New Zealand. [Group Sheet] [Family Chart]
|
| 8. | Judith Ann Cleary Family/Spouse: Brian John Bradley. Brian (son of Timothy David Mafeking Bradley and Annie Evelyne McSherry) was born on 25 Apr 1931 in New Zealand; died on 29 Sept 1983 in Christchurch, Christchurch, Canterbury, New Zealand. [Group Sheet] [Family Chart]
|
| 9. | Robert Cleary |
We make every effort to document our research. If you have something you would like to add, please contact us.