Our Family's Journey Through Time
| 1. | Family/Spouse: Norah Josephine Enright. Norah (daughter of John Hayes Enright and Norah O'Connor) was born about 1918 in New Zealand; died on 8 October 1971 in Christchurch, New Zealand; was buried in Bromley, Christchurch City, Canterbury, New Zealand. [Group Sheet] [Family Chart]
|
| 2. | John David Bradley |
| 3. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 4. | Living |
| 5. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 6. | Living |
| 7. | Living |
| 8. | Living |
We make every effort to document our research. If you have something you would like to add, please contact us.