Our Family's Journey Through Time
Latitude: 40.7127753, Longitude: -74.0059728Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1898 | I272434158208 | |
| 2 | Abt 1921 | I272535201385 | |
| 3 | Abt 1928 | I272434157443 | |
| 4 | Abt 1878 | I272436532807 | |
| 5 | Abt 1868 | I272436532801 | |
| 6 | Abt 1871 | I272436532802 | |
| 7 | Abt 1879 | I272435938768 | |
| 8 | 28 Dec 1856 | I272435993039 | |
| 9 | Abt 1843 | I272435938759 | |
| 10 | Abt 1866 | I272436532796 | |
| 11 | Abt 1874 | I272436532804 | |
| 12 | Abt 1875 | I272435938772 | |
| 13 | Abt 1895 | I272437315438 | |
| 14 | Abt 1900 | I272437315439 | |
| 15 | Abt 1908 | I272518492010 | |
| 16 | Abt 1913 | I272518492009 | |
| 17 | I272518491974 | ||
| 18 | Abt 1893 | I272432910975 | |
| 19 | Abt 1921 | I272435939235 | |
| 20 | Abt 1892 | I272434157442 | |
| 21 | Abt 1908 | I272438409328 | |
| 22 | Abt 1903 | I272438409327 | |
| 23 | Abt 1896 | I272438409326 | |
| 24 | 1894 | I272438409392 | |
| 25 | 1898 | I272438409393 | |
| 26 | 1901 | I272438409394 | |
| 27 | Abt 1919 | I272438409329 |
We make every effort to document our research. If you have something you would like to add, please contact us.