Our Family's Journey Through Time
Latitude: 60.1545372, Longitude: 11.4795506Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1602 | I272658395662 | |
| 2 | 1682 | I272658395667 | |
| 3 | 1679 | I272658395666 | |
| 4 | 1614 | I272658395663 | |
| 5 | 1686 | I272658395664 | |
| 6 | 1684 | I272658395665 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1733 | I272473988642 | |
| 2 | 30 Sep 1759 | I272473988656 | |
| 3 | 14 Aug 1746 | I272473988644 | |
| 4 | 05 Aug 1753 | I272473988649 | |
| 5 | 18 Jul 1762 | I272473988643 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1692 | I272658395662 | |
| 2 | 1758 | I272658395667 | |
| 3 | 1705 | I272658395666 | |
| 4 | 1696 | I272658395663 | |
| 5 | 1740 | I272658395664 | |
| 6 | 1711 | I272658395665 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersen / Fjuk | 24 Sep 1670 | F406 |
| 2 | Hansen / Israelsdr | Jan 1818 | F243 |
| 3 | Nilsdatter / Andersdtr | 1745 | F499 |
| 4 | Paulsen / Hansdtr | 1717 | F597 |
We make every effort to document our research. If you have something you would like to add, please contact us.