Our Family's Journey Through Time
Latitude: 40.3267407, Longitude: -78.9219698Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1861 | I272474756781 | |
| 2 | 08 Jul 1864 | I272474756778 | |
| 3 | 20 Apr 1870 | I272474756775 | |
| 4 | 19 Jun 1859 | I272474756785 | |
| 5 | 27 Nov 1879 | I272535859340 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1951 | I272474756774 | |
| 2 | 28 Feb 1935 | I272474756775 | |
| 3 | 12 Mar 1913 | I272474756785 | |
| 4 | 12 Mar 1884 | I272244193372 | |
| 5 | 12 Feb 1953 | I272535859340 | |
| 6 | 11 Feb 1922 | I272474756762 | |
| 7 | 2 Nov 1951 | I272474290119 | |
| 8 | April 1905 | I272474757287 | |
| 9 | 14 Jan 1941 | I272474757181 |
We make every effort to document our research. If you have something you would like to add, please contact us.