Our Family's Journey Through Time
Latitude: 53.7797554, Longitude: -7.3055309Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I272238380453 | ||
| 2 | Abt 1831 | I272244193371 | |
| 3 | 1824 | I272244193370 | |
| 4 | Abt 1820 | I272547150174 | |
| 5 | Abt 1827 | I272244895679 | |
| 6 | Abt 1783 | I272535180666 | |
| 7 | Abt 1890 | I272535201152 | |
| 8 | 13 Dec 1872 | I272438676291 | |
| 9 | I272474756903 | ||
| 10 | Abt. 1784 | I272658422328 | |
| 11 | Abt 1786 | I272658422056 | |
| 12 | Abt 1786 | I272658422143 | |
| 13 | Abt 1806 | I272534302538 | |
| 14 | 1839 | I272529467476 | |
| 15 | October 1852 | I272529467477 | |
| 16 | C1760 | I272237946035 | |
| 17 | Abt 1882 | I272535199470 | |
| 18 | 1798 | I272244193367 | |
| 19 | I272474756904 | ||
| 20 | c. 1805 | I272234762185 | |
| 21 | Abt 1859 | I272237203422 | |
| 22 | Abt 1879 | I272243796271 | |
| 23 | Sep 1844 | I272236938432 | |
| 24 | Mar 1860 | I272236938434 | |
| 25 | 1800 | I272619435563 | |
| 26 | I272619068616 | ||
| 27 | C1760 | I272237945778 | |
| 28 | 1811-1812? | I272237945152 | |
| 29 | About 1770 | I272238380452 | |
| 30 | Abt. 1843 | I272478103282 | |
| 31 | C1760 | I272237946034 | |
| 32 | Abt 1835 | I272237203719 | |
| 33 | Abt 1897 | I272518491602 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I272236938712 |
We make every effort to document our research. If you have something you would like to add, please contact us.