Our Family's Journey Through Time
Latitude: -45.8795455, Longitude: 170.5005957Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1915 | I272437654751 | |
| 2 | 1 April 1910 | I272437655953 | |
| 3 | 1909 | I272235313001 | |
| 4 | 16 Mar 1916 | I272235313003 | |
| 5 | 28 Feb 1911 | I272235194576 | |
| 6 | 26 Nov 1914 | I272244622336 | |
| 7 | 04 Apr 1923 | I272244622337 | |
| 8 | 26 Mar 1859 | I272237479260 | |
| 9 | 30 Jan 1887 | I272244622335 | |
| 10 | 16 Sep 1886 | I272600164496 | |
| 11 | 5 Nov 1896 | I272600164499 | |
| 12 | 20 Aug 1893 | I272600164495 | |
| 13 | 1868 | I272466235403 | |
| 14 | 23 Feb 1864 | I272466235405 | |
| 15 | 01 Jan 1861 | I272466235402 | |
| 16 | Apr 1917 | I272235194931 | |
| 17 | Apr 1909 | I272439202634 | |
| 18 | 04 Jan 1907 | I272439043764 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1946 | I272235201128 | |
| 2 | 31 Oct 1928 | I272235312997 | |
| 3 | 29 Jun 1950 | I272235194576 | |
| 4 | 22 May 1920 | I272237479157 | |
| 5 | 22 Sep 1932 | I272439043757 | |
| 6 | 10 Sep 1918 | I272237479260 | |
| 7 | 14 Jan 1983 | I272237501264 | |
| 8 | 23 Jul 1887 | I272600164496 | |
| 9 | 05 Dec 1931 | I272600164495 | |
| 10 | 27 September 1991 | I272474290606 | |
| 11 | 10 Feb 2002 | I272235194931 | |
| 12 | 07 Apr 1942 | I272439043754 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burnett / Fraser | 03 Jan 1939 | F505 |
| 2 | Miller / Fraser | 06 Jan 1938 | F95 |
We make every effort to document our research. If you have something you would like to add, please contact us.