Our Family's Journey Through Time
Latitude: 42.8869004, Longitude: -78.8788896Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1915 | I272435938468 | |
| 2 | 04 Jul 1869 | I272435938775 | |
| 3 | 15 Apr 1925 | I272437315030 | |
| 4 | 25 January 1923 | I272437315029 | |
| 5 | 27 Feb 1913 | I272437315026 | |
| 6 | Nov 1898 | I272435938781 | |
| 7 | 17 June 1918 | I272435939234 | |
| 8 | 21 Jan 1866 | I272435938763 | |
| 9 | 28 February 1874 | I272433605627 | |
| 10 | 5 October 1887 | I272435938777 | |
| 11 | 4 Sept., 1873 | I272435938776 | |
| 12 | 30 Oct 1881 | I272435938774 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1882 | I272437315530 | |
| 2 | 31 Jul 1870 | I272437315521 | |
| 3 | 14 Apr 1904 | I272435938066 | |
| 4 | 1930 | I272432911151 | |
| 5 | 31 October 1944 | I272433605627 |
We make every effort to document our research. If you have something you would like to add, please contact us.