Our Family's Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21st November 1900 | I272619437369 | |
| 2 | 26 Jan 1819 | I272235200556 | |
| 3 | 1851 | I272235200566 | |
| 4 | Abt 1870 | I272478089193 | |
| 5 | Jul 1839 | I272235200569 | |
| 6 | 1842 | I272478089019 | |
| 7 | May 1813 | I272235200554 | |
| 8 | April 1843 | I272529075187 | |
| 9 | October 1844 | I272235200568 | |
| 10 | 14 Jul 1745 | I272235200720 | |
| 11 | Abt 1788 | I272235200677 | |
| 12 | Jul 1839 | I272235200567 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1893 | I272244315815 | |
| 2 | 21 Jun 1895 | I272244315816 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1932 | I272244315822 | |
| 2 | 29th April 1977 | I272619437369 | |
| 3 | 1917 | I272244314456 | |
| 4 | July 1898 | I272619437371 | |
| 5 | Before April 1841 | I272235200677 | |
| 6 | 19th November 1934 | I272619437367 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1879 | I272235200556 |
We make every effort to document our research. If you have something you would like to add, please contact us.