Our Family's Journey Through Time
Latitude: -43.9053860, Longitude: 171.7447855Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | January 1895 | I272234591740 | |
| 2 | 4 September 1923 | I272234592340 | |
| 3 | 22 Jun 1925 | I272234592335 | |
| 4 | 16 Sep 1918 | I272234592341 | |
| 5 | 15 Jan 1921 | I272244337900 | |
| 6 | 14 Jan 1910 | I272234761849 | |
| 7 | 28 Dec 1912 | I272234761850 | |
| 8 | 10 Apr 1914 | I272234761852 | |
| 9 | 16 Nov 1908 | I272234761847 | |
| 10 | 10 Mar 1917 | I272234761854 | |
| 11 | 13/8/1887 | I272477613179 | |
| 12 | 29 Dec 1915 | I272477613067 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Aug 1962 | I272234591747 | |
| 2 | 08 Sep 1984 | I272234592335 | |
| 3 | 01 Jul 2008 | I272234592341 | |
| 4 | 8 Aug 1976 | I272234592243 | |
| 5 | 18 Apr 1921 | I272234761852 | |
| 6 | 8 October 1902 | I272478085592 | |
| 7 | 25 Jun 1977 | I272477613179 | |
| 8 | 2 Nov 1957 | I272477613178 | |
| 9 | April 2017 | I272235194935 |
We make every effort to document our research. If you have something you would like to add, please contact us.