Our Family's Journey Through Time
Matches 801 to 850 of 2007
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 41» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 801 | I272478089399 | ||
| 802 | I272244314457 | ||
| 803 | I272478089394 | ||
| 804 | I272244314455 | ||
| 805 | I272244314460 | ||
| 806 | I272478089397 | ||
| 807 | I272478089332 | ||
| 808 | I272478089398 | ||
| 809 | I272244314456 | ||
| 810 | I272478089395 | ||
| 811 | I272478089348 | ||
| 812 | I272244314461 | ||
| 813 | I272478088863 | ||
| 814 | I272478089396 | ||
| 815 | I272550006207 | ||
| 816 | I272435994241 | ||
| 817 | I272435939466 | ||
| 818 | I272534875503 | ||
| 819 | I272477194401 | ||
| 820 | I272477194400 | ||
| 821 | I272477194072 | ||
| 822 | I272619827868 | ||
| 823 | I272477194069 | ||
| 824 | I272439201758 | ||
| 825 | I272477194073 | ||
| 826 | I272477194070 | ||
| 827 | I272529059688 | ||
| 828 | I272473990276 | ||
| 829 | I272439056570 | ||
| 830 | I272620392955 | ||
| 831 | I272237479061 | ||
| 832 | I272439305517 | ||
| 833 | I272439056357 | ||
| 834 | I272237479157 | ||
| 835 | I272477606076 | ||
| 836 | I272236249316 | ||
| 837 | I272439305518 | ||
| 838 | I272477606077 | ||
| 839 | I272439056365 | ||
| 840 | I272439305516 | ||
| 841 | I272477606075 | ||
| 842 | I272477194776 | ||
| 843 | I272477194793 | ||
| 844 | I272620007293 | ||
| 845 | I272473988630 | ||
| 846 | I272473987494 | ||
| 847 | I272534329385 | ||
| 848 | I272433432375 | ||
| 849 | I272433257726 | ||
| 850 | I272473988264 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 41» Next»
Matches 801 to 837 of 837
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 801 | 12 April 1791 | I272440346680 | |
| 802 | I272440346681 | ||
| 803 | I272524074469 | ||
| 804 | I272619996699 | ||
| 805 | I272437695860 | ||
| 806 | I272474757057 | ||
| 807 | I272474757055 | ||
| 808 | I272235199624 | ||
| 809 | I272235199522 | ||
| 810 | I272235199520 | ||
| 811 | I272235199518 | ||
| 812 | I272235986363 | ||
| 813 | Abt 1777 | I272236176348 | |
| 814 | Bef. 1952 | I272236600802 | |
| 815 | Bef. 1945 | I272236600794 | |
| 816 | I272236600798 | ||
| 817 | I272236577234 | ||
| 818 | 23 June 1926 | I272619443065 | |
| 819 | I272433605925 | ||
| 820 | I272433607064 | ||
| 821 | 1937 | I272433607062 | |
| 822 | I272433607061 | ||
| 823 | I272433607071 | ||
| 824 | 1922 | I272433607066 | |
| 825 | 10 January 1944 | I272442772793 | |
| 826 | I272620005094 | ||
| 827 | Bef. 1947 | I272236600795 | |
| 828 | I272438400447 | ||
| 829 | I272438400442 | ||
| 830 | Oct 1893 | I272435938763 | |
| 831 | I272435993037 | ||
| 832 | I272435938777 | ||
| 833 | I272438409392 | ||
| 834 | 4 Mar 1989 | I272438409329 | |
| 835 | I272438400444 | ||
| 836 | Sept 1905 | I272435938774 | |
| 837 | I272619464259 |
Matches 801 to 850 of 1671
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 34» Next»
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 34» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.