Our Family's Journey Through Time
Matches 51 to 100 of 444
«Prev 1 2 3 4 5 6 ... 9» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | I272474290463 | ||
| 52 | I272474290460 | ||
| 53 | 1805 | I272234592434 | |
| 54 | I272236579379 | ||
| 55 | Abt 1827 | I272434315741 | |
| 56 | 18 Mar 1928 | I272234591754 | |
| 57 | May 1891 | I272433456493 | |
| 58 | I272474290461 | ||
| 59 | I272474290464 | ||
| 60 | I272474290465 | ||
| 61 | 29 Apr 1893 | I272234591736 | |
| 62 | I272619434955 | ||
| 63 | I272474290458 | ||
| 64 | I272474290459 | ||
| 65 | 1848 | I272234591733 | |
| 66 | 1902 | I272619437368 | |
| 67 | I272473923204 | ||
| 68 | I272444668374 | ||
| 69 | Abt 1818 | I272234592071 | |
| 70 | I272243796873 | ||
| 71 | I272238594096 | ||
| 72 | I272619672225 | ||
| 73 | I272619087957 | ||
| 74 | 25 Okt 1779 | I272436533731 | |
| 75 | I272235200294 | ||
| 76 | I272529075588 | ||
| 77 | I272619418278 | ||
| 78 | 1883 | I272437471756 | |
| 79 | 1701 | I272255903625 | |
| 80 | 26 April 1739 | I272260874029 | |
| 81 | 3 June 1736 | I272260874025 | |
| 82 | I272235199974 | ||
| 83 | I272244631912 | ||
| 84 | Abt 1828 | I272450456078 | |
| 85 | I272619105606 | ||
| 86 | Abt 1896 | I272438676285 | |
| 87 | I272620005200 | ||
| 88 | 1914 | I272437700492 | |
| 89 | 12 May 1927 | I272619673130 | |
| 90 | 6 December 1912 | I272437700488 | |
| 91 | 3 January 1887 | I272619673127 | |
| 92 | I272433508855 | ||
| 93 | I272619105527 | ||
| 94 | Abt 1883 | I272619310801 | |
| 95 | Abt 1860 | I272478085359 | |
| 96 | I272619310651 | ||
| 97 | I272473922961 | ||
| 98 | I272433432731 | ||
| 99 | I272435951153 | ||
| 100 | I272435950955 |
«Prev 1 2 3 4 5 6 ... 9» Next»
Matches 51 to 100 of 2007
«Prev 1 2 3 4 5 6 ... 41» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 51 | I272547627088 | ||
| 52 | I272547618355 | ||
| 53 | I272433160793 | ||
| 54 | I272234761835 | ||
| 55 | I272444669868 | ||
| 56 | I272444669870 | ||
| 57 | I272547627089 | ||
| 58 | I272438678373 | ||
| 59 | I272473988488 | ||
| 60 | I272619287312 | ||
| 61 | I272473988437 | ||
| 62 | I272619287888 | ||
| 63 | I272473987600 | ||
| 64 | I272658416025 | ||
| 65 | I272550006205 | ||
| 66 | I272434157094 | ||
| 67 | I272434157097 | ||
| 68 | I272434156935 | ||
| 69 | I272437737344 | ||
| 70 | I272450456106 | ||
| 71 | I272450456107 | ||
| 72 | I272450456126 | ||
| 73 | I272450456105 | ||
| 74 | I272450456109 | ||
| 75 | I272658395395 | ||
| 76 | I272474750770 | ||
| 77 | I272435043154 | ||
| 78 | I272432911971 | ||
| 79 | I272658421761 | ||
| 80 | I272658436955 | ||
| 81 | I272438735327 | ||
| 82 | I272438422695 | ||
| 83 | I272236615033 | ||
| 84 | I272236614759 | ||
| 85 | I272478236780 | ||
| 86 | I272619672770 | ||
| 87 | I272434157897 | ||
| 88 | I272255903961 | ||
| 89 | I272435141068 | ||
| 90 | I272435141075 | ||
| 91 | I272437737338 | ||
| 92 | I272435141073 | ||
| 93 | I272435141070 | ||
| 94 | I272437721822 | ||
| 95 | I272435141069 | ||
| 96 | I272437737340 | ||
| 97 | I272437737337 | ||
| 98 | I272437737339 | ||
| 99 | I272437737345 | ||
| 100 | I272437721793 |
«Prev 1 2 3 4 5 6 ... 41» Next»
Matches 51 to 100 of 837
«Prev 1 2 3 4 5 6 ... 17» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | I272450456105 | ||
| 52 | I272450456109 | ||
| 53 | I272619069221 | ||
| 54 | I272658395395 | ||
| 55 | I272435043154 | ||
| 56 | I272658421761 | ||
| 57 | I272658436934 | ||
| 58 | I272658436955 | ||
| 59 | 12 Dec 2008 | I272478237811 | |
| 60 | 24 Jul 2008 | I272478236841 | |
| 61 | I272619672770 | ||
| 62 | I272434157897 | ||
| 63 | Abt 1716 | I272255903961 | |
| 64 | 18 September 1996 | I272437737337 | |
| 65 | I272518491688 | ||
| 66 | I272518491684 | ||
| 67 | I272619105820 | ||
| 68 | I272434294908 | ||
| 69 | I272432912159 | ||
| 70 | I272437443689 | ||
| 71 | I272619665261 | ||
| 72 | I272658436888 | ||
| 73 | I272658436891 | ||
| 74 | 30 September 2005 | I272477617029 | |
| 75 | I272621246293 | ||
| 76 | I272550005946 | ||
| 77 | I272619268568 | ||
| 78 | I272518492094 | ||
| 79 | I272518492105 | ||
| 80 | 29 Nov 1846 | I272433455105 | |
| 81 | I272433455339 | ||
| 82 | 13 April 1963 | I272236608554 | |
| 83 | I272438395970 | ||
| 84 | I272478099949 | ||
| 85 | I272619442663 | ||
| 86 | I272473987348 | ||
| 87 | I272255903717 | ||
| 88 | I272236247822 | ||
| 89 | I272474290463 | ||
| 90 | I272473922817 | ||
| 91 | I272236247711 | ||
| 92 | I272473923262 | ||
| 93 | I272236247820 | ||
| 94 | I272619310626 | ||
| 95 | I272474290460 | ||
| 96 | I272234593046 | ||
| 97 | I272236248414 | ||
| 98 | I272236247827 | ||
| 99 | I272473923260 | ||
| 100 | I272474757179 |
«Prev 1 2 3 4 5 6 ... 17» Next»
Matches 51 to 100 of 1671
«Prev 1 2 3 4 5 6 ... 34» Next»
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 51 | I272445142716 | ||
| 52 | I272433160781 | ||
| 53 | I272547627088 | ||
| 54 | I272547627089 | ||
| 55 | I272438678373 | ||
| 56 | I272473988488 | ||
| 57 | I272619287312 | ||
| 58 | I272473988437 | ||
| 59 | 04 Mar 1768 | I272473988642 | |
| 60 | I272619287888 | ||
| 61 | I272473987600 | ||
| 62 | I272658416025 | ||
| 63 | I272550006205 | ||
| 64 | I272434157094 | ||
| 65 | I272434157097 | ||
| 66 | I272434156935 | ||
| 67 | I272450456106 | ||
| 68 | I272450456107 | ||
| 69 | I272450456126 | ||
| 70 | I272450456105 | ||
| 71 | I272450456109 | ||
| 72 | I272619069221 | ||
| 73 | I272658395395 | ||
| 74 | I272474750770 | ||
| 75 | I272435043154 | ||
| 76 | I272658421761 | ||
| 77 | I272658436934 | ||
| 78 | I272658436955 | ||
| 79 | I272438735327 | ||
| 80 | I272438422695 | ||
| 81 | I272478237811 | ||
| 82 | I272478236780 | ||
| 83 | I272478236841 | ||
| 84 | I272619672770 | ||
| 85 | I272434157897 | ||
| 86 | I272437721793 | ||
| 87 | I272518491688 | ||
| 88 | I272518491684 | ||
| 89 | I272244315824 | ||
| 90 | I272619105820 | ||
| 91 | I272434294908 | ||
| 92 | I272432912104 | ||
| 93 | I272432912159 | ||
| 94 | I272437443689 | ||
| 95 | I272619665261 | ||
| 96 | I272534349990 | ||
| 97 | I272658436888 | ||
| 98 | I272466235241 | ||
| 99 | I272466235400 | ||
| 100 | I272534349958 |
«Prev 1 2 3 4 5 6 ... 34» Next»
Matches 51 to 100 of 340
«Prev 1 2 3 4 5 6 ... 7» Next»
«Prev 1 2 3 4 5 6 ... 7» Next»
Matches 51 to 100 of 759
«Prev 1 2 3 4 5 6 ... 16» Next»
«Prev 1 2 3 4 5 6 ... 16» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.