Our Family's Journey Through Time
Matches 401 to 444 of 444
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 401 | I272657747600 | ||
| 402 | Abt 1815 | I272658397334 | |
| 403 | I272657747601 | ||
| 404 | 01 Jan 1706 | I272438420703 | |
| 405 | I272436036308 | ||
| 406 | I272435951154 | ||
| 407 | I272658394596 | ||
| 408 | I272243796324 | ||
| 409 | I272437479808 | ||
| 410 | I272237620324 | ||
| 411 | 4 Dec 1707 | I272237619878 | |
| 412 | 1759 | I272433455644 | |
| 413 | I272658414507 | ||
| 414 | I272619446023 | ||
| 415 | I272543976827 | ||
| 416 | Abt 1887 | I272619436871 | |
| 417 | I272524074467 | ||
| 418 | 1744 | I272657748628 | |
| 419 | 26 Nov 1875 | I272437906734 | |
| 420 | I272244902992 | ||
| 421 | I272244901124 | ||
| 422 | I272658397601 | ||
| 423 | 29 January 1784 | I272440346678 | |
| 424 | 11 February 1790 | I272440346679 | |
| 425 | 3 December 1787 | I272440346680 | |
| 426 | 5 December 1785 | I272440346681 | |
| 427 | I272524074469 | ||
| 428 | I272437695860 | ||
| 429 | I272236176348 | ||
| 430 | 1854 | I272619463738 | |
| 431 | 1720 | I272658420960 | |
| 432 | 1720 | I272658421414 | |
| 433 | 1813 | I272433605925 | |
| 434 | 1852 | I272433607064 | |
| 435 | 1849 | I272433607062 | |
| 436 | 1785 | I272433606079 | |
| 437 | 1857 | I272433607071 | |
| 438 | 1854 | I272433607066 | |
| 439 | I272442772793 | ||
| 440 | 1770 | I272235200915 | |
| 441 | Abt 1765 | I272658420819 | |
| 442 | I272620005094 | ||
| 443 | 1852 | I272438400447 | |
| 444 | I272619464259 |
Matches 401 to 450 of 2007
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 41» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 401 | I272619673128 | ||
| 402 | I272437700488 | ||
| 403 | I272433154267 | ||
| 404 | I272433469260 | ||
| 405 | I272433154762 | ||
| 406 | I272619673127 | ||
| 407 | I272437700420 | ||
| 408 | I272433156025 | ||
| 409 | I272437700422 | ||
| 410 | I272433469261 | ||
| 411 | I272433156013 | ||
| 412 | I272433469257 | ||
| 413 | I272433154764 | ||
| 414 | I272437700782 | ||
| 415 | I272437741063 | ||
| 416 | I272433154773 | ||
| 417 | I272619673129 | ||
| 418 | I272437739427 | ||
| 419 | I272437700489 | ||
| 420 | I272433154783 | ||
| 421 | I272433154779 | ||
| 422 | I272437739428 | ||
| 423 | I272433154785 | ||
| 424 | I272437700418 | ||
| 425 | I272437739438 | ||
| 426 | I272433469262 | ||
| 427 | I272433508855 | ||
| 428 | I272437740791 | ||
| 429 | I272433154766 | ||
| 430 | I272535173189 | ||
| 431 | I272619105527 | ||
| 432 | I272619310801 | ||
| 433 | I272478085359 | ||
| 434 | I272619310651 | ||
| 435 | I272473922961 | ||
| 436 | I272457717811 | ||
| 437 | I272234764550 | ||
| 438 | I272619672179 | ||
| 439 | I272433432731 | ||
| 440 | I272434157441 | ||
| 441 | I272619996672 | ||
| 442 | I272619996673 | ||
| 443 | I272433607971 | ||
| 444 | I272435971509 | ||
| 445 | I272435971198 | ||
| 446 | I272435951153 | ||
| 447 | I272435950955 | ||
| 448 | I272433607796 | ||
| 449 | I272432911157 | ||
| 450 | I272440346228 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 41» Next»
Matches 401 to 450 of 837
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 401 | I272435950949 | ||
| 402 | I272433607966 | ||
| 403 | 10 Nov 1936 | I272445870143 | |
| 404 | I272547938379 | ||
| 405 | I272619287191 | ||
| 406 | I272473989864 | ||
| 407 | I272573798257 | ||
| 408 | I272437443006 | ||
| 409 | I272243804101 | ||
| 410 | I272235193368 | ||
| 411 | I272234775180 | ||
| 412 | I272234765037 | ||
| 413 | I272234765194 | ||
| 414 | I272235193370 | ||
| 415 | I272234765192 | ||
| 416 | I272234775177 | ||
| 417 | I272234775163 | ||
| 418 | I272234763028 | ||
| 419 | I272234775167 | ||
| 420 | I272234765038 | ||
| 421 | I272243804100 | ||
| 422 | 18 Sep 1841 | I272234764863 | |
| 423 | 14 Feb 1863 | I272234763032 | |
| 424 | I272234763034 | ||
| 425 | I272234764553 | ||
| 426 | I272244192860 | ||
| 427 | I272234775184 | ||
| 428 | 1914 | I272234764561 | |
| 429 | I272244192862 | ||
| 430 | I272234775165 | ||
| 431 | I272234775168 | ||
| 432 | I272234765191 | ||
| 433 | I272234763036 | ||
| 434 | I272234775187 | ||
| 435 | I272237932143 | ||
| 436 | 14 May 1801 | I272234765193 | |
| 437 | I272234764564 | ||
| 438 | I272509447150 | ||
| 439 | I272509447153 | ||
| 440 | I272509447152 | ||
| 441 | I272509447154 | ||
| 442 | I272509447151 | ||
| 443 | Jan 1901 | I272436532801 | |
| 444 | 28 April 1891 | I272435993044 | |
| 445 | I272435938775 | ||
| 446 | I272435993042 | ||
| 447 | Jan 1841 | I272435993049 | |
| 448 | I272435993039 | ||
| 449 | I272435993052 | ||
| 450 | Jan 1842 | I272435993047 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»
Matches 401 to 450 of 1671
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 34» Next»
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 401 | I272237507842 | ||
| 402 | I272237507841 | ||
| 403 | I272474288798 | ||
| 404 | I272437683650 | ||
| 405 | I272529072460 | ||
| 406 | I272619643071 | ||
| 407 | I272518491426 | ||
| 408 | I272658422295 | ||
| 409 | I272478099641 | ||
| 410 | I272658437034 | ||
| 411 | I272658437003 | ||
| 412 | I272529467663 | ||
| 413 | I272437472421 | ||
| 414 | I272600164430 | ||
| 415 | I272600164485 | ||
| 416 | I272658422328 | ||
| 417 | I272658422056 | ||
| 418 | I272658422143 | ||
| 419 | I272619286829 | ||
| 420 | I272619286896 | ||
| 421 | I272444411903 | ||
| 422 | I272529059491 | ||
| 423 | I272239263392 | ||
| 424 | I272239263686 | ||
| 425 | I272239263391 | ||
| 426 | I272239672337 | ||
| 427 | I272244900948 | ||
| 428 | I272619444877 | ||
| 429 | I272243802676 | ||
| 430 | I272441965861 | ||
| 431 | I272550005700 | ||
| 432 | I272441965856 | ||
| 433 | I272237943166 | ||
| 434 | I272234774978 | ||
| 435 | I272550005838 | ||
| 436 | I272239671930 | ||
| 437 | I272237923132 | ||
| 438 | I272237923487 | ||
| 439 | I272237923488 | ||
| 440 | I272237923489 | ||
| 441 | I272534879409 | ||
| 442 | I272438380162 | ||
| 443 | I272437441946 | ||
| 444 | I272474757737 | ||
| 445 | I272474759621 | ||
| 446 | I272619241061 | ||
| 447 | I272547938671 | ||
| 448 | I272434294909 | ||
| 449 | I272234764552 | ||
| 450 | I272237931867 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 34» Next»
Matches 401 to 450 of 759
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.